Crystal Clay
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (443) 854-0334Reviews
I was impressed with this daycare provider pictures online and description but when schedule an appointment with her the place looked so much different. She didn't have many toys and activities as shown in the pictures. I believe these pictures are from when she was located on Greenspring valley and haven't updated her online pictures to reflect her new location on Cedermere road. She comes across really nice but I didn't get a vibe. I have chosen to enrolled my child in an early learning child care center.
Parents beware!!! This woman appears that she is a great provider and over 5 year experienced. However my experience was as if she was a rookie. First day I noticed that I dropped off my kids at 8am and the front screen door was open as children were sleeping on the floor in and no Crystal. I entered the living room and she appeared from the kitchen cooking breakfast. She should have had breakfast well prepared before parents arrived and the screen door should be locked if you are not visible to see who is at the door. My daughter would come home complaining that her buttom itch because she was unsupervised using restroom and had no knowledge on how to properly wipe her privates. I also came for pick up and my daughter was upstairs using Crystals family bathroom instead of using the licenses zone area. This house has teenage children activity and was not happy to see my three year on an area that teenage boys are utilizing. My two year old had scratches all over her chest from being in a fight with Crystal’s three year old daughter and another child and Crystal failed to inform the parents who’s children were involved including my child that was hurt. As I came back to her door to show her the scratches she opened the door and wanted to talk through a screen door. I asked if she could please open the door so she can look at the multiple scratches on her chest. She was unapologitec and passive. This is by far the worst daycare experience I ever had and was only used for 30 days and this woman is licensed. Please beware to her approachable charm and her nurturing performance because her actions was from that and could careless to accept responsibility and apologize for my daughters wounds.
Write a Review
Write a review about Crystal Clay. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-30 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2025-09-10 | Monitoring | 13A.15.03.04A(3) | Corrected |
| Findings: Three emergency form were not updated. Correct immediately. | |||
| 2025-09-10 | Monitoring | 13A.15.03.05C(1) | Corrected |
| Findings: Per compliance agreement from 6/24/2025, the provider agreed to submit weekly documentation to OCC showing that her son is residing at location other than the family child care. OCC has not received weekly updates from the provider. Regional manager reached out to the provider on 7/22/2025 and the provider informed her on 7/22/2025 that her son lived at the new address and that the lease was under her name. | |||
| 2025-06-09 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2025-04-22 | Full | 13A.15.06.02B(1) | Corrected |
| Findings: The provider has not completed 2024 Basic health and safety update training. Correct immediately. | |||
| 2024-10-09 | Other | ||
| Findings: No Noncompliances Found | |||
| 2024-03-22 | Mandatory Review | 13A.15.05.05A | Corrected |
| Findings: LS observed dog's faces and a broken plastic pot at the provider's backyard which is the approved child care area. Correct immediately by sending photos and a statement to t his specialist. | |||
| 2023-03-23 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-05-10 | Complaint | 13A.15.03.05C(2)(b) | Corrected |
| Findings: The provider has not informed the OCC about her son's arrest and his pending criminal charges. Corrected - the OCC is now aware of the arrest and pending criminal charges. | |||
| 2022-05-10 | Complaint | 13A.15.07.07A | Corrected |
| Findings: The provider has not informed the OCC about her son's arrest and his pending criminal charges. Corrected - the OCC is now aware of the arrest and pending criminal charges. | |||
| 2022-03-17 | Mandatory Review | 13A.15.05.05A | Corrected |
| Findings: LS observed a grass feeder at the outdoor area. Corrected during the inspection - the provider removed the grass feeder. | |||
| 2022-03-17 | Mandatory Review | 13A.15.05.06D | Corrected |
| Findings: LS observed one year old child sleeping in a pack and play. The provider did not have child's parent's permission to sleep a toddler in a pack and play. Correct by 3/23/2022. | |||
| 2022-03-17 | Mandatory Review | 13A.15.08.01D(2)(a) | Corrected |
| Findings: LS observed two one year old children sleeping in the basement area while the provider was on the first level. Corrected during the inspection when the provider moved all the children to the first level. | |||
| 2021-04-21 | Full | 13A.15.05.01E | Corrected |
| Findings: Water temperature was 130. | |||
| 2021-04-21 | Full | 13A.15.05.06A | Corrected |
| Findings: Mats were piled up with sheets on them and they where touching. Provider was advised to store sheets and mats where they do not touch. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21117
Viewing an Infant Daycare?