Ali, Noreen
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Ali, Noreen. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-11-21 | Full | 13A.15.03.03B | Corrected |
| Findings: The provider has an attendance record but parents only verify it at pick up and the provider signs children in at drop off time. Correct immediately. | |||
| 2025-11-21 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: Two emergency forms were missing child physician’s information. | |||
| 2025-11-21 | Full | 13A.15.03.04C | Corrected |
| Findings: The provider did not have lead test results for one child. Correct immediately. | |||
| 2025-11-21 | Full | 13A.15.05.04A(3) | Corrected |
| Findings: Licensing specialist observed the laundry closet door left open during this inspection. Licensing specialist observed a washer, dryer, and a refrigerator in that closet. The provider stated she leaves the door open to have an easy access to the refrigerator and the food that is stored there. | |||
| 2024-12-04 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2023-12-06 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: One child's emergency form was missing child's physician's information. Correct immediately. | |||
| 2023-12-06 | Full | 13A.15.03.04C | Corrected |
| Findings: The provider did not have lead test results for two children. Correct immediately. | |||
| 2023-12-06 | Full | 13A.15.05.01E | Corrected |
| Findings: LS recorder water temperature at 130 degrees F in the provider's basement bathroom. Corrected on site; water temperature was adjusted during the inspection and LS recorded it at 100 degrees F at the end of inspection. | |||
| 2023-12-06 | Full | 13A.15.05.03D(2) | Corrected |
| Findings: LS observed children's hands not being washed before served breakfast snack at 10:30AM. Please correct by submitting an action plan to this specialist. | |||
| 2023-12-06 | Full | 13A.15.09.01A | Corrected |
| Findings: LS observed 7 children sitting at the tables between 9:35AM and 10:30AM. LS also observed a one year old child sitting in a highchair for the same period. The toddler was not eating during that time and the provider did not give her a toy to play with. At 10:30AM children received a snack at the table. The toddler continued sitting in the highchair for the snack time and was removed from it at 11AM. Corrected on site when the provider wrote a statement regarding not keeping children seated for long periods. LS read the provider's schedule and observed no outside time in the morning. Correct immediately. | |||
| 2023-12-06 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: Emergency and disaster plan was not updated. Corrected on site when the provider updated the plan. | |||
| 2022-11-04 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: 4 emergency forms were not updated. | |||
| 2021-12-06 | Full | 13A.15.03.03A | Corrected |
| Findings: The provider did not have written agreement with parents specifying child discipline policy. Correct immediately. | |||
| 2021-12-06 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: No fragrance free soap in the first aid kit. Correct immediately. | |||
| 2021-01-22 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21117
Viewing an Infant Daycare?