Lisa Faust
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Lisa Faust. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-01-06 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: The provider did not have an emergency form for one child. Correct immediately and send a copy to this specialist. | |||
| 2026-01-06 | Full | 13A.15.03.04C | Corrected |
| Findings: The provider did not have Health Inventory part one for one child and lead test results for two children. Correct immediately and send this specialist copies. | |||
| 2026-01-06 | Full | 13A.15.05.05A | Corrected |
| Findings: The grill was missing a cover. The garden fence was hanging on the side where the grill is. Correct immediately and send this specialist photos showing corrections. | |||
| 2024-01-24 | Full | 13A.15.03.03A | Corrected |
| Findings: The provider does not have information about the presence of a pet at the home. Please correct by submitting updated parent agreement to this specialist. | |||
| 2024-01-24 | Full | 13A.15.03.04C | Corrected |
| Findings: One emergency form was missing child's physician's information and another one was missing parent's signature and date at the bottom. One Health Inventory 1 was not completed and another one was missing a date. There were no lead test results for 2 children. Correct immediately. | |||
| 2023-01-04 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-01-14 | Full | 13A.15.05.04C(1) | Corrected |
| Findings: LS observed a hanging string from the living room blinds. Corrected during the inspection - the provider secured the cord. | |||
| 2022-01-14 | Full | 13A.15.05.05A | Corrected |
| Findings: LS observed no screen on the HV/AC unit. Correct immediately. | |||
| 2022-01-14 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: The provider did not have fragrance free soap in her first aid kit. Correct immediately. | |||
| 2021-02-18 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-01-14 | Full | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21117
Viewing an Infant Daycare?