Unseld's School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Very, very good child care/private school and have used the child care/private school for many years.
Write a Review
Write a review about Unseld's School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:30 AM - 5:30 PM September - June
- Tuesday 7:30 AM - 5:30 PM September - June
- Wednesday 7:30 AM - 5:30 PM September - June
- Thursday 7:30 AM - 5:30 PM September - June
- Friday 7:30 AM - 5:30 PM September - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-24 | Mandatory Review | 13A.16.06.05C(1) | Corrected |
| Findings: The director did not have proof of 12 hours of annual training for 2025. | |||
| 2025-04-10 | Full | 13A.16.05.07A | Corrected |
| Findings: LS did not observe hot running water in children's bathroom. | |||
| 2025-04-10 | Full | 13A.16.05.12E | Corrected |
| Findings: LS observed peeling paint on picnic tables. | |||
| 2023-02-22 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-03-17 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-02-14 | Mandatory Review | 13A.16.02.01E | Open |
| Findings: LS did not observe license displayed. | |||
| 2020-02-14 | Mandatory Review | 13A.16.03.04C | Open |
| Findings: LS observed on child's emergency card not updated. | |||
| 2020-02-14 | Mandatory Review | 13A.16.03.04E | Open |
| Findings: LS did not observe lead screening documentation in 3 children. | |||
| 2020-02-14 | Mandatory Review | 13A.16.03.05B | Open |
| Findings: LS did not observe a staffing pattern with correct staff names. | |||
| 2020-02-14 | Mandatory Review | 13A.16.06.05C(1) | Open |
| Findings: LS did not observe 12 hours of trainings. | |||
| 2020-02-14 | Mandatory Review | 13A.16.06.05C(2) | Open |
| Findings: LS did not observe a professional development plan. | |||
| 2020-02-14 | Mandatory Review | 13A.16.06.09B(1) | Open |
| Findings: LS observed that one teacher only had 10 training hour and was missing 2 training hours. | |||
| 2020-02-14 | Mandatory Review | 13A.16.06.09B(2) | Open |
| Findings: LS did not observe professional development plans for 3 staff members. | |||
| 2020-02-14 | Mandatory Review | 13A.16.10.04I(1) | Open |
| Findings: LS observed 6 windows that had cords that were not tied up and out of reach of children. | |||
| 2019-03-08 | Full | 13A.16.10.04I(1) | Corrected |
| Findings: LS observed windows in classroom 7 and 8 with unsecured/hanging cords. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21229
Looking for Child Care?