Kurious Kids
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
This is an excellent child learning center. My son is only 1 and he is learning so much and he love going here.
Write a Review
Write a review about Kurious Kids. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-09-16 | Full | 13A.16.03.03C | Corrected |
| Findings: Review all files for completed consumer guide of enrolled children | |||
| 2025-09-16 | Full | 13A.16.10.02A(1) | Corrected |
| Findings: Director will need to complete the 2nd half of the CPR/1st aid in person and submit to OCC. | |||
| 2025-09-16 | Full | 13A.16.10.02E | Corrected |
| Findings: First aid kit is missing fragrance free. | |||
| 2025-09-16 | Full | 13A.16.11.03B | Corrected |
| Findings: Staff bathroom missing a handwashing | |||
| 2024-09-27 | Mandatory Review | 13A.16.02.03C(4) | Corrected |
| Findings: The center's fire permit has expired | |||
| 2024-09-27 | Mandatory Review | 13A.16.03.05A | Corrected |
| Findings: Center's list of personnel was not correct or submitted to the OCC | |||
| 2024-09-27 | Mandatory Review | 13A.16.03.05B | Corrected |
| Findings: Center's staffing pattern is not correct | |||
| 2024-09-27 | Mandatory Review | 13A.16.03.05E | Corrected |
| Findings: Center Director does not have a substitute log | |||
| 2023-10-27 | Full | 13A.16.02.03C(4) | Corrected |
| Findings: The center's fire permit expired on 9/18/23 observed during the inspection | |||
| 2023-10-27 | Full | 13A.16.03.03B(4) | Corrected |
| Findings: Director had not recorded dates and time of disaster drills | |||
| 2023-10-27 | Full | 13A.16.03.04C | Corrected |
| Findings: Review all emergency card for updated physician information. | |||
| 2023-10-27 | Full | 13A.16.03.05B | Corrected |
| Findings: During the inspection the center's staffing pattern were not listed. | |||
| 2023-10-27 | Full | 13A.16.05.07C | Corrected |
| Findings: The center did not have supplied water for enrolled children. | |||
| 2023-10-27 | Full | 13A.16.10.02E | Corrected |
| Findings: The 1st aid kit was missing the following items: wash cloth, (10 roll guaze, paper towels, triangle bandage, fragrance free soap, battery and themometer | |||
| 2022-11-02 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21229
Looking for Child Care?