Julia Brown Montessori School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Julia Brown Montessori School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:30 PM September - August
- Tuesday 7:00 AM - 6:30 PM September - August
- Wednesday 7:00 AM - 6:30 PM September - August
- Thursday 7:00 AM - 6:30 PM September - August
- Friday 7:00 AM - 6:30 PM September - August
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-03-06 | Full | 13A.16.03.04C | Corrected |
| Findings: LS reviewed emergency forms that were missing source of healthcare, enrollment date, schedule and updates. | |||
| 2025-03-26 | Mandatory Review | 13A.16.03.05B | Corrected |
| Findings: Staffing patterns were not posted. | |||
| 2025-03-26 | Mandatory Review | 13A.16.07.06A | Corrected |
| Findings: During the inspection, room 4b was left out of ratio while one teacher completed administrative duties. | |||
| 2025-03-26 | Mandatory Review | 13A.16.08.01A(1) | Corrected |
| Findings: During the inspection, room 4b was left out of ratio while one teacher completed administrative duties. | |||
| 2025-03-26 | Mandatory Review | 13A.16.12.04A(1) | Corrected |
| Findings: Facility is reminded that ice packs are not sufficient for storing perishable food items. Food was observed stored in lunchboxes on carts in the hallway. Perishable items must be refrigerated at a temperature of less than 40 degrees F. | |||
| 2024-03-08 | Full | 13A.16.11.04E(1)(c) | Corrected |
| Findings: During the inspection, the LS saw medications for three children that were expired: AR, OE, and PT. The center will dispose of the expired medication or return it to the parent and ask for new prescription/OTC meds. | |||
| 2023-04-03 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-06-22 | Other | ||
| Findings: No Noncompliances Found | |||
| 2022-04-07 | Other | ||
| Findings: No Noncompliances Found | |||
| 2022-03-17 | Full | 13A.16.03.04C | Corrected |
| Findings: An emergency card did not have an emergency contact. Also, an emergency card was missing authorize pick up, doctors information, and date. The third card was missing doctors information. Please submit a correction plan to OCC. | |||
| 2022-03-17 | Full | 13A.16.03.06A(1) | Corrected |
| Findings: An employee from the Montgomery County center arrived at the center to assist in the toddler room that was not cleared by the Howard County Office of Child Care. Please submit a correction plan to OCC. | |||
| 2022-03-17 | Full | 13A.16.06.04A(1) | Corrected |
| Findings: A staff member that was employed in June 2021 did not have a medical on site. Please submit a correction plan to OCC. | |||
| 2022-03-17 | Full | 13A.16.06.12B(3) | Corrected |
| Findings: An aide was employed in June 2021 and did not have the basic Health and Safety. Two staff members did not have COVID training. Please submit copies of certificates upon completion. | |||
| 2022-03-17 | Full | 13A.16.07.06A | Corrected |
| Findings: An employee from another center in Montgomery County was brought to the program to help in the toddler room. The individual was not cleared by the Howard County office of Child Care. Please submit a correction plan to OCC. | |||
| 2022-03-17 | Full | 13A.16.08.03D(1) | Corrected |
| Findings: Room 4 had six toddlers and 3 two year olds at time of inspection with 2 staff members. A substitute arrived at time of inspection to assist in the classroom so there were 3 staff members. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20723
Looking for Child Care?