Description: At Phoenix Child Care you will find that our commitment to quality will show in everything we do. We know that selecting a day care or preschool provider can be an overwhelming task. It will be one of the most important decisions you'll make, because the early years of child care are critical to your child's long-term development. At our day care centers you and your child will receive the personal attention that we believe is necessary to enhance a trusting relationship. As a parent, you will receive the highest quality care for your child in a setting where your child's social, physical, emotional and intellectual development will be nurtured.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0164956 | 2025-12-18 | Complaint | Complete |
| Initial Comments: The purpose of this inspection was to conduct Complaint Investigation #00153089 on 12/18/2025. ***The complaint was self-reported by the facility. A full inspection was not conducted at this time. The following ratios were observed: *Infants: 2:9 *Infants: 2:10 *Infants 2:5 *1's and 2-year-olds: 2:12 *1's and 2-year-olds: 2:11 *2-year-olds: 2:12 *2-year-olds: 2:15 *2's and 3-year-olds: 3:16 *3's and 4-year-olds: 1:13 *3's and 4-year-olds: 1:13 *4-year-olds: 1:12 There were four staff interviewed during this investigation. Documentation reviewed: rosters, incident reports, facility video footage. Upon completion of Complaint #00153089 it was determined from interview, facility documentation, and the Compliance Officers' observations that three of three allegations were substantiated. The following deficiencies were observed and are subject to change pending programmatic review: | |||
| INSP-0158695 | 2025-08-27 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct complaint #00141357 investigation on 08/27/2025. A full inspection was not conducted at this time. Ratios observed were: Infant 1: 2:9 Infant 2: 2:10 Infant 3: 1:5 1-year-old children: 2:11 1-year-old children: 2:11 1-year-old children: 2:11 2-year-old children: 2:13 2-year-old children: 2:11 3-year-old children: 1:6 3-year-old children: 1:6 4-year-old children: 1:13 Four staff members were interviewed during this investigation. Others interviewed: Director Documentation observed was: Rosters, Staff Sign-in/Sign-outs Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that the 1:1 allegations were substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. | |||
| INSP-0135963 | 2025-07-11 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the annual inspection conducted on 7/11/2025, and are subject to changes pending programmatic review. A Plan of Corrections will not be accepted at this time. Seven of seven Fingerprint Clearance Cards were valid via the DPS website. The following was discussed, but not limited to: *Space usage in Outdoor Activity Areas. *Storage of furniture and supplies in single-use activity areas. *Ensuring the outdoor activity areas are free from hazards in high-traffic areas. *Emergency. Information, and Immunization Record cards are updated with all required information. *Emptying water containers after use on water days. *Provide transcripts for any staff with high-school equivalency diplomas. | |||
| INSP-0124800 | 2025-04-23 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #125752 investigation conducted on 4/23/2025 and are subject to changes pending programmatic review. The Compliance Officer attempted to contact the Complainant via phone and email. A full inspection was not conducted. The following room ratios were observed: Infant's: 2:7, 2:10 One's: 2:13, 2:13 and 1:6 Two's: 2:15 and 2:15 Three's: 1:13, 1:13 and 1:13 Four's: 2:18 Four staff members were interviewed during this investigation. The following documentation was reviewed at the time of the inspection: diaper changing logs 1 of 1 Fingerprint clearance cards reviewed were valid via a DPS website search. Upon completion of the Complaint investigation, it was determined from facility documentation, observation and staff interview that 2 of 3 allegations from Complaint were substantiated. The other allegation lacked sufficient evidence to be substantiated. The following citations were observed. | |||
| INSP-0124178 | 2025-04-09 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #0124178 investigation conducted 04.09.25 and are subject to changes pending programmatic review. A telephone call was made to the Complainant on 04.08.25. The Plan of Correction is required to be submitted through the licensing portal within 10 days of receipt of the Statement of Deficiencies. A full inspection of the facility was not conducted at this time. Ratios observed were: Infant 1: 2:9, Infant 2: 2:11, Toddler 1: 2:13, Toddler 2: 2:13, Toddler 3: 2:12, Toddler 4: 2:15, Toddler 5: 2:16, Preschool 1: 1:13, Preschool 2: 2:13, Pre-K 1: 1:15, and Pre-K 2: 2:18. The Director, Assistant Director, and 3 Staff members were interviewed during this investigation. Upon completion of Complaint investigation #0124178, it was determined from observation and staff interviews that 2 of 2 allegations lacked sufficient evidence that the incident occurred on the facility premises. | |||
| INSP-0100819 | 2025-03-14 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint # 00121866 investigation conducted on 3/14/25 and are subject to changes pending programmatic review. A telephone call was made to the Complainant on 3/14/25. The Written Document of Corrections is due within 10 days A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 2:11 Infants: 2:6 Ones: 2:13 Ones: 2:13 Twos: 2:7 Twos: 2:8 Twos 1:8 Threes: 1:11 Threes/Fours: 1:12 Fours/Fives: 1:15 Four staff members were interviewed during this investigation. The following documentation was reviewed: Classroom rosters. Diaper changing logs. Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 1 of 3 allegations was substantiated. The other two allegations lacked sufficient evidence to be substantiated. The following deficiencies were observed. | |||
| INSP-0050529 | 2024-11-19 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #00092983 investigation conducted on 11/19/24 and are subject to changes pending programmatic review. A telephone call was made to the Complainant on 11/19/24. Compliance Officer # 1: Brian Howell Compliance Officer # 2: Archana Navin The Written Document of Corrections is due within 10 days A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 1:5 Infants: 2:9 Infants: 2:10 Ones: 2:13 Ones: 2:12 Ones: 2:7 Twos: 2:16 Twos: 1:8 Threes: 1:13 Threes: 1:13 Fours: 2:16 Three staff members were interviewed during this investigation. One staff file was reviewed during this investigation. The following documentation was reviewed: Classroom rosters. Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 2 of 2 allegations lacked sufficient evidence to be substantiated. The following deficiencies were observed. | |||
| INSP-0046759 | 2024-08-07 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 8/7/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. 35 Children Emergency Cards were reviewed. 7 Staff files were reviewed. 7 Fingerprint cards were validated by DPS. The Empower Self- Assessment Checklist was completed at the Compliance inspection. The following was discussed, but not limited to: 1) Ensure Child Attendance Rosters are accurate, 2) Supervision on the outdoor activity area, 3) Ensure paint is not dried on toilet seats. Compliance Officer # 1: Fred Geyser Compliance Officer # 2: Patricia Longman | |||
| INSP-0045464 | 2024-06-27 | Complaint | Complete |
| Initial Comments: There were no deficiencies observed at the time of complaint #00084464 investigation conducted on 6/27/2024, subject to changes pending programmatic review. A full inspection was not conducted at this time. Ratios observed were: Infants- 2:10 Infants- 2:11 Infants- 2:7 1's- 3:12 1's- 2:12 2's- 2:16 2's/3's- 3:8 3's-- 2:15 4's- 1:10 4's/5's- 1:8 There were 5 staff interviewed during this investigation. There were 4 staff files reviewed during this investigation. There was 1 child file reviewed during this investigation. Others interviewed: Director, Assistant Director, Phoenix Police Detective, Complainant unable to contact after 2 attempts. Documentation observed and reviewed was: Staff and Child Attendance Rosters, Incident Reports, Illness Log, Child Sign In/Out Logs, Phoenix Police Incident Report, Upon completion of the complaint investigation, it was determined from observation, interview and documentation that 2 of 2 allegations lacked sufficient evidence to be substantiated. Compliance Officer # 1: Fred Geyser | |||
| INSP-0041809 | 2024-03-19 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #00068290 investigation conducted on 3/19/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. A full inspection was not conducted at this time. Ratios observed were: Infants- 2:10 Infants- 2:8 Infants- 1:5 1's- 2:12 1's- 2:13 1's- 3:14 2's- 2:13 2's- 2:14 3's-- 1:13 4's- 1:13 4's- 2:16 There were 5 staff interviewed during this investigation. There were 3 staff files reviewed during this investigation. There was 1 child file reviewed during this investigation. Others interviewed: Director, Complainant, Director of Operations. Documentation observed and reviewed was: Children and Staff Attendance Rosters, Staff and Children Sign In/Out Records, Diaper Changing Logs. Upon completion of the complaint investigation, it was determined from observation, interview and documentation that 1 of 2 allegations was substantiated. The other allegation lacked sufficient evidence to be substantiated. Compliance Officer # 1: Fred Geyser Compliance Officer # 2: Monika Jones | |||
| INSP-0036961 | 2024-01-23 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #00068029 investigation conducted on 01/23/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. A full inspection was not conducted at this time. Ratios observed were: Infants- 2:11 Infants- 2:11 Infants- 2:12 1's- 2:14 1's/2's- 2:13 2's- 2:12 2's- 2:15 3's- 1:13 3's- 1:12 4's- 1:12 4's- 2:12 There were 5 staff interviewed during this investigation. There were 5 staff files reviewed during this investigation. Others interviewed: Director, Operations Director, Complainant, Assistant Director. Documentation observed and reviewed was: Staff and Children Attendance Records, Rosters, Maintenance Records, and Children Sign In/Out Records. Upon completion of the complaint investigation, it was determined from observation, interview and documentation that 3 of 4 allegations were substantiated. The other allegation lacked sufficient evidence to be substantiated. Compliance Officer # 1: Dawn Rathburn Compliance Officer # 2: Fred Geyser | |||
| INSP-0030800 | 2023-08-09 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 08/09/2023, and are subject to changes pending programmatic review. Please submit the written documentation of corrections within 10 days of the receipt of the Statement of Deficiencies. The Empower survey was completed at the time of the inspection. The fingerprint clearance cards for 5 out of 5 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: 1) Posting of infant feeding instructions. Compliance Officer #1: Fred Geyser Compliance Officer #2: Monika Jones | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Valley Child Care & Learning Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge