The Young School Early Education Program
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (410) 248-1120Reviews
Write a Review
Be the first to review this childcare provider. Write a review about The Young School Early Education Program. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-26 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2025-11-12 | Other | ||
| Findings: No Noncompliances Found | |||
| 2025-11-03 | Complaint | 13A.16.07.01 | Corrected |
| Findings: Staff did not notify child protective services nor the office of child care about incident that evolved mistreatment of a child in care. | |||
| 2025-11-03 | Complaint | 13A.16.07.03A(1) | Corrected |
| Findings: Staff did not notify child protective services nor the office of child care about incident that evolved mistreatment of a child in care. | |||
| 2025-11-03 | Complaint | 13A.16.07.06A | Corrected |
| Findings: Staff did not notify child protective services nor the office of child care about incident that evolved mistreatment of a child in care. | |||
| 2025-11-03 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: Staff did not notify child protective services nor the office of child care about incident that evolved mistreatment of a child in care. | |||
| 2025-02-25 | Full | 13A.16.03.02F(2) | Corrected |
| Findings: LS observed that one child needs lead testing. | |||
| 2025-02-25 | Full | 13A.16.03.04E | Corrected |
| Findings: LS observed that two children need lead testing. | |||
| 2025-02-25 | Full | 13A.16.03.04G | Corrected |
| Findings: LS observed one children that needed health inventory 2 in there children's file. | |||
| 2024-01-24 | Mandatory Review | 13A.16.03.04C | Corrected |
| Findings: LS observed that there were children emergency forms that need to be updated (B.W. & H.A.). | |||
| 2024-01-24 | Mandatory Review | 13A.16.05.01A(1) | Corrected |
| Findings: LS observed painting peeling from the walls in the classroom (Beach Project classroom, Beach Great Room, Beach Bathroom, River Great, River Bathroom, Jungle Classroom) | |||
| 2024-01-24 | Mandatory Review | 13A.16.10.01A(4) | Corrected |
| Findings: LS observed in the River Great classroom needed emergency escape route plan posted on wall. | |||
| 2023-03-17 | Conversion | 13A.16.03.03C | Corrected |
| Findings: LS observed that the center did not have the consumer education pamphlet in the children's files or on display. The director made the correction on the spot. | |||
| 2023-02-24 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-02-22 | Mandatory Review | 13A.16.10.04A | Corrected |
| Findings: LS observed several unidentified potted plants present in child care rooms. LS observed liquid hand soap located on floor of children's bathroom. This was corrected on site during inspection, Director removed soap from areas accessible to children. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21128
Looking for Child Care?