The King's Daughters Universal PreK Before & After School Program
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about The King's Daughters Universal PreK Before & After School Program. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 7.3.b.1. Annually on all staff employed; and | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 7.6.b. Vision and hearing screening; | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 7.6.d. A tuberculosis risk assessment that is repeated annually or a tuberculosis screening by the Mantoux method, if a screening is indicated. | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 14.4.b. Conduct and document an evacuation drill at least 1 time each month during its regular hours of operation, keeping a written record of the dates and times when evacuation drills are conducted. | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 14.5. First Aid. Provide a first aid kit for every 20 children that is stored where it is easily accessible to staff members. The location of the first aid kit shall be clearly marked and in view of the staff member. The kit shall be: | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 7.8.b. All staff renew child abuse and neglect recognition every 3 years and keep first aid and CPR certification current. | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 14.4.c. Conduct and document a shelter in place drill 1 time during the school calendar year. | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 8.3.m. Enclose an outdoor play area used by children younger than school age with a natural barrier or secure fence that is at least 4 feet high and has no openings greater than 3 1/2 inches. | |||
| 2018-02-06 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 14.5.a. Equipped with band aids, a non-mercury thermometer, gauze, tape, scissors, tweezers, disposable nonporous gloves, a first aid guide, the telephone number of a poison control center, and pencil and paper. A bottle of clean water shall be stored with or accompany the first aid kit; and | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 26003
Looking for Child Care?