NPHS-North Park
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about NPHS-North Park. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2021-12-06 | 2022-02-15 | Achieved | 2022-02-15 |
| Non Compliance Code: 10.1.a. Children have adequate supervision | |||
| 2021-11-11 | 2021-12-02 | Achieved | 2021-12-02 |
| Non Compliance Code: 17.1.c.1.A. A center shall discuss with the parent and document in the child's record the toilet-training methods | |||
| 2020-09-25 | Pending | ||
| Non Compliance Code: 13.5.h.4. Plastic bags, latex gloves and Styrofoam objects are not accessible to the child under 4 years of age | |||
| 2020-09-25 | Pending | ||
| Non Compliance Code: 20.2.a. Premises, furnishings, equipment and supplies are in good repair | |||
| 2020-09-25 | Pending | ||
| Non Compliance Code: 19.10.a. Equipped with band aids, a non mercury thermometer, gauze, and pencil and paper | |||
| 2020-09-25 | Pending | ||
| Non Compliance Code: 15.4.h.6. A center shall ensure that prescription medication is only administered | |||
| 2018-03-08 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 7.4.b. Name of parent, parent's home & work phone numbers | |||
| 2018-03-08 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 7.4.e. Child's health insurance coverage and policy number | |||
| 2018-03-08 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 8.4.c. A criminal background investigation (CIB) check or FBI check on staff and volunteers | |||
| 2018-03-08 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 8.6.f.2. Abuse Recognition and Prevention | |||
| 2018-03-08 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 13.6.e.8. Outdoor areas are free of wading pools | |||
| 2018-03-08 | 2018-10-29 | Achieved | 2018-10-29 |
| Non Compliance Code: 19.4.d. Center attendance procedures account for a child at all times | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 26003
Looking for Child Care?