Tarbiyah School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Tarbiyah School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday7:00 AM - 6:00 PM
- Tuesday7:00 AM - 6:00 PM
- Wednesday7:00 AM - 6:00 PM
- Thursday7:00 AM - 6:00 PM
- Friday7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-07-12 | Non Compliance | 38N - Indoor space | Corrected |
| Corrective Action: Measured room capacity is not to be exceeded. The cafeteria is measured for 24 children, but at least 25 children were present when the specialists arrived for this visit. This was corrected at the visit. | |||
| 2019-07-12 | Non Compliance | 33N - Annual professional development plan | Corrected |
| Corrective Action: Complete professional development plans for 16 staff members. | |||
| 2019-07-12 | Non Compliance | 42N - Sleeping accommodations | Corrected |
| Corrective Action: Label all sleep equipment in Cornerstone and Little Rubies classrooms. | |||
| 2019-07-12 | Non Compliance | 8N - Completed application submitted 60 days before license expires? | Corrected |
| Corrective Action: Forward a complete renewal application to the Office of Child Care Licensing. Ensure going forward that renewal applications are submitted at least 60 days prior to license expiration. | |||
| 2019-07-12 | Non Compliance | 43N - Toilet facilities | Corrected |
| Corrective Action: Clean toilet bases in preschool and school-age bathrooms. Provide verification that ventilation in bathrooms is functioning properly. | |||
| 2019-07-12 | Non Compliance | 40N - Outdoor climate and space | Corrected |
| Corrective Action: Place/obtain a shaded area on the playground. The younger children's outdoor playground needs to have a self closing/positive latching mechanism for the gate. | |||
| 2019-07-12 | Non Compliance | 36N - General safety practices | Corrected |
| Corrective Action: Replace broken blinds in classrooms. Fix toilet paper holder in preschool bathroom. Vacuum/clean rug in science room. Clean outside of trash can and floor molding in room F. Clean off falling tape around air conditioner. | |||
| 2019-07-12 | Non Compliance | 20N - Personnel files | Corrected |
| Corrective Action: Obtain complete staff files. Obtain annual safe sleep review for 18 staff members. Obtain annual review of child abuse and neglect for 23 staff members. Obtain fingerprint documentation for one staff member. | |||
| 2019-07-12 | Non Compliance | 19N - Child files | Corrected |
| Corrective Action: Obtain complete child files. Obtain current health appraisals for six children. | |||
| 2019-07-12 | Non Compliance | 66N - Program goals and planning | Corrected |
| Corrective Action: Ensure lesson plans are dated in the preschool and school-age classrooms. | |||
| 2019-07-12 | Non Compliance | 62N - First aid kits | Corrected |
| Corrective Action: Place poison control number with first aid kit used for transportation. | |||
| 2019-07-12 | Non Compliance | 48N - Food service and preparation | Corrected |
| Corrective Action: Place a thermometer in the Cornerstone classroom refrigerator. | |||
| 2019-02-22 | Non Compliance | 36N - General safety practices | Corrected |
| Corrective Action: Tighten upper cabinet door in infant room. Remove wood planks from bathroom and replace vent cover. Remove trash cans without lids and replace cracked cover of light in bathroom ceiling. | |||
| 2019-02-22 | Non Compliance | 43N - Toilet facilities | Corrected |
| Corrective Action: Clean the toilet base in last bathroom stall. | |||
| 2019-02-22 | Non Compliance | 19N - Child files | Corrected |
| Corrective Action: Obtain complete child files: days/hours of enrollment, date of enrollment, and an emergency card for one child. This was corrected at the visit. Obtain health appraisals with shot records for six children. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19702
Looking for Child Care?