Stephens, Denise
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Stephens, Denise. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:00 AM - 5:30 PM
- Tuesday6:00 AM - 5:30 PM
- Wednesday6:00 AM - 5:30 PM
- Thursday6:00 AM - 5:30 PM
- Friday6:00 AM - 5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-08-14 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure child files are complete. Six children need health appraisals. Two children need date of enrollment, hours and days they attend, emergency card, parents right to know, screen time permission and transportation permission. | |||
| 2019-08-14 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Tag the fire extinguisher. | |||
| 2019-02-06 | Non Compliance | 49F - Capacity | Corrected |
| Corrective Action: Ensure capacity is followed at all times. Seven preschool-age or younger children were observed. No more than six children preschool-age or younger may be present at any time. Dis-enroll one child and notify OCCL. | |||
| 2019-02-06 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Ensure daily attendance is documented with exact arrival and departure times for each child. Send one week of attendance to OCCL. | |||
| 2019-01-04 | Non Compliance | 42F - Sleeping Accomodations and Safe Sleep Environments | Corrected |
| Corrective Action: Ensure children have and use age-appropriate sleep equipment. This was corrected at the visit when Ms. Stephen’s agreed to comply. | |||
| 2018-08-24 | Non Compliance | 25F - Riding Toys | Corrected |
| Corrective Action: Trampolines are prohibited. There was a small trampoline the children use. Provider placed in garage and agreed to not let the children use it. | |||
| 2018-08-24 | Non Compliance | 19F - Parent Communication | Corrected |
| Corrective Action: Update parent handbook with the following required policies: food policy, daily schedule, communicable diseases, pets and transportation. | |||
| 2018-08-24 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Conduct and post monthly fire drill and inspection checklist. Mount fire extinguisher. | |||
| 2018-08-24 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Ensure children's attendance including arrival and departure times and health observations are conducted daily. | |||
| 2018-08-24 | Non Compliance | 8F - License Renewal | Corrected |
| Corrective Action: Ensure completed application is received 60 days before license expiration. | |||
| 2018-08-24 | Non Compliance | 31F - First Aid Kit | Corrected |
| Corrective Action: Purchase an instant cold pack for first aid kit. | |||
| 2018-08-24 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure child files are complete. Six children need their date of enrollment. Two children need the hours and days they attend. One child needs an emergency card. Two children need current health appraisals with immunizations. | |||
| 2018-08-24 | Non Compliance | 6F - Application Process | Corrected |
| Corrective Action: Purchase a City of Dover Business License. | |||
| 2018-08-24 | Non Compliance | 42F - Sleeping Accomodations and Safe Sleep Environments | Corrected |
| Corrective Action: Store sleep equipment so it is not touching. | |||
| 2018-02-22 | Non Compliance | 49F - Capacity | Corrected |
| Corrective Action: The provider had eight children in care who were preschool-aged and younger. No more than six pre-school children may be present at one time. Ms. Stephens must terminate care tor two children. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19904
Considering Home Daycare?