Harvey, Shirley
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Harvey, Shirley. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:00 AM - 10:00 PM
- Tuesday6:00 AM - 10:00 PM
- Wednesday6:00 AM - 10:00 PM
- Thursday6:00 AM - 10:00 PM
- Friday6:00 AM - 10:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-09-27 | Non Compliance | 49F - Capacity | Corrected |
| Corrective Action: Submit a list showing which children were dis-enrolled, their dates of birth and the days and times the remaining children will be attending the FCCH. At the visit, there were nine children preschool age or younger present. Three children were picked up ten minutes later, leaving six children preschool age or younger present. This is over capacity for a Level I provider. | |||
| 2019-08-05 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Ensure the monthly fire prevention inspection checklist and fire drills are completed and documented monthly. | |||
| 2019-08-05 | Non Compliance | 42F - Sleeping Accomodations and Safe Sleep Environments | Corrected |
| Corrective Action: Ensure safe sleep practices are followed at all times. An infant was observed asleep in swing/sleeper with a blanket. This was corrected at the visit when Ms. Harvey moved the infant to the pack and play. | |||
| 2019-08-05 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure child files are onsite, available for review and complete. | |||
| 2019-08-05 | Non Compliance | 21F - General Safety | Corrected |
| Corrective Action: Ensure all hazardous materials are out of the reach of children. This was corrected at the visit when a can of raid was moved from the kitchen floor to a high shelf. | |||
| 2019-08-05 | Non Compliance | 36F - Hand Washing | Corrected |
| Corrective Action: Ensure the children's hands are washed as required. At the visit the provider was using hand sanitizer in place of soap. This was discussed and corrected at the visit when the hand sanitizer was removed and soap was put in the bathroom. | |||
| 2019-08-05 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Ensure children's daily attendance is documented with exact arrival and departure times and health observations. These must be onsite at all times. Ensure infant daily logs are completed. | |||
| 2019-08-05 | Non Compliance | 24F - Outdoor Climate, Area, and Equipment | Corrected |
| Corrective Action: Clean the backyard and remove all hazards (Tv's pipes, broken slide). | |||
| 2019-08-05 | Non Compliance | 8F - License Renewal | Corrected |
| Corrective Action: Submit completed application. | |||
| 2018-08-31 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure children’s files are complete. A child started attending on 8/31/2018, and did not have a file. | |||
| 2018-08-31 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: Ensure a record is kept documenting when the substitute is present and helping with the children or providing care and maintain the record for three months. | |||
| 2018-08-31 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Follow written policies regarding transportation in the parent/guardian handbook. The licensee did not follow her transportation policy when she transported children in care. The violation was corrected at a facility on 9/7/2018, when the licensee verbally reported she will no longer transport children in care. | |||
| 2018-08-31 | Non Compliance | 44F - Transportation | Corrected |
| Corrective Action: Do not transport children in care without having written parent/guardian permission. The licensee transported children in care without having written parent/guardian permission on file for seven children. | |||
| 2018-08-22 | Non Compliance | 23F - Kitchen | Corrected |
| Corrective Action: Purchase working thermometers and clean inside of refrigerator and freezer. | |||
| 2018-08-22 | Non Compliance | 49F - Capacity | Corrected |
| Corrective Action: Maintain capacity for Level I Family Child Care Home at all times. The renewal application indicated the provider was over capacity by four children. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19904
Considering Home Daycare?