Description: Preschool Head Start provides low-income children with a high-quality preschool education. Health screenings, social services, and parent training are other important components.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0173215 | 2026-04-30 | Complaint | Complete |
| Initial Comments: The purpose of the investigation was to conduct the Complaint # 00168058 investigation on 4/30/2026. A focused inspection was conducted The Compliance Officer provided a paper copy of the Notice of Inspection Rights and the Small Business Bill of Rights to the Facility Director at the time of the inspection. Ratios observed were: Classroom #101 (3-5 year old children): 2:11 Classroom #102 (3-5 year old children): 4:16 Classroom #103 (3-5 year old children): 3:16 Classroom #104 (3-5 year old children): 3:3 Classroom #204 (3-5 year old children): 3:15 Classroom #203 (1-3 year old children): 3:6 Classroom #202 (1-3 year old children): 3:6 Classroom #201 (1-3 year old children): 2:6 Classroom #301 (1-3 year old children): 1:3 Classroom #302 (1-3 year old children): 2:7 Classroom #303 (1-3 year old children): 2:7 Classroom #404 (1-3 year old children): 3:7 Classroom #403 (1-3 year old children): 2:6 Classroom #402 (1-3 year old children): 2:6 Classroom #401 (1-3 year old children): 2:5 There were 5 staff members interviewed during this investigation. There were 3 staff files reviewed during this investigation. The Compliance Officer was not able to contact the complainant. Upon completion of the complaint investigation, it was determined from observation, interviews, documentation, and video that the allegation was unable to be substantiated due to a lack of sufficient evidence. There were no deficiencies found. This is subject to change pending programmatic review. | |||
| INSP-0159556 | 2025-09-11 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a complaint investigation on case #00138577 on 9/11/2025. A full inspection was not conducted at this time. Ratios observed were: Room 101 (3-5s): 2:13 Room 102 (3-5s): 2:15 Room 103 (3-5s): 2:14 Room 104 (3-5s): 2:16 Room 201 (1-3s): 2:6 Room 202 (1-3s): 4:6 Room 203 (1-3s): 4:7 Room 204 (3-5s): 2:17 Room 301 (1-3s): 3:4 Room 302 (1-3s): 3:7 Room 303 (1-3s): 3:5 Room 304 (3-4s): 3:17 Room 401 (1-3s): 3:6 Room 402 (1-3s): 3:5 Room 403 (1-3s): 2:8 Room 404 (1-3s): 3:7 There were 5 staff members interviewed during this investigation. Documentation observed was: 1.) Digital sign in and sign out records 2.) Paper sign in and sign out records 3.) Parent Handbook 4.) Staff policy for sign in and sign out procedure Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that the allegation lacked sufficient evidence to be substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The following was discussed but not limited to: 1.) Ensure doors to toilet rooms with diaper changing areas remain open at all times. | |||
| INSP-0135811 | 2025-07-09 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 7/9/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. The Emergency Disaster Contact Form was completed at the time of the inspection. The fingerprint clearance cards for 8 of 8 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed, but not limited to: *Ensure that the water temperature for the diaper hand sinks is between 86 F and 110 F degrees as required. *Ensure all classroom lesson plans are dated for the current week. *Ensure that accessible water is available for children of all ages. | |||
| INSP-0045254 | 2024-07-15 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed during the Compliance Inspection conducted on 7/15/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The DES Contact Group Size was in compliance at the time of the inspection. The fingerprint clearance cards for 4 of the 4 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *Teachers always wash their hands in the proper sinks after toileting or diapering a child. *Managers/Directors must sign in and sign out regularly and be able to show documentation for the past 12 months. *Make sure there is documentation of the DCS submittal in the personnel file. *While using electronics/digital you must be able to pull up the past 12 months' worth of documentation when asked (diaper logs, Illness logs, Accident logs, etc.). The Compliance Officer is Sherri Pavlisick. | |||
| INSP-0029828 | 2023-07-18 | Compliance (Annual),Modification | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 7/18/2023 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The DES Child Care Group Size was being met at the time of the inspection The fingerprint clearance cards for 8 of 8 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *Complete Emergency Information & Immunization Record. Compliance Officer #1 is Sherri Pavlisick. Compliance Officer #2 is Fred Geyser. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Southwest Early Head Start / Head Start At Educare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge