Mt. Bethel MC Child Development Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mt. Bethel MC Child Development Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-02-24 | Unannounced Inspection | Yes | |
| 2026-02-24 | Violation | 849 | .0803(12) |
| Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. In space 2, a topical ointment expired in 2025 and the permission to administer form for the topical ointment expired 11/2025. | |||
| 2025-10-21 | Unannounced Inspection | Yes | |
| 2025-10-21 | Violation | 802 | .1003(b) |
| Safe pick-up and delivery procedures were not communicated to parents and/or were not posted where they can be seen by the parents. The facility did not have Safe pick-up and delivery procedures posted in a prominent location. | |||
| 2025-10-21 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. The facility has not documented any monthly fire drills on the emergency drill log. | |||
| 2025-10-21 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. In space 1, one child's prescription medication did not have a permission to administer form on file for review. In space 4, one child's topical ointment did not have a permission to administer form on file for review. | |||
| 2025-10-21 | Violation | 849 | .0803(12) |
| Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. In space 3, a topical ointment expired 5/2024. | |||
| 2025-10-21 | Violation | 853 | .0802(g)(1-6) |
| Incident logs were not completed and maintained as required. Incident logs were not maintained as incidents occurred at the facility. Incident reports were not filed in children's individual files. | |||
| 2025-10-21 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. Monthly playground inspections were not completed for May, June, July, and August of 2025. | |||
| 2025-10-21 | Violation | 862 | 10A NCAC 09 .0802(a) |
| The EMC plan was not reviewed with all staff annually and whenever the plan was revised. The EMC plan has not been updated when changes occur and reviewed with staff annually. | |||
| 2025-10-21 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. Staff members hired on 7/15/25, 8/21/25 did not complete an emergency information for on or before the first day of work. Staff members hired on 9/17/19, 3/9/16, and 8/13/24 did not update their emergency information annually. | |||
| 2025-10-21 | Violation | 1045 | .1101(a) |
| New staff, who had contact with children, did not receive at least 16 hrs. orientation within first 6 weeks. Staff hired on 7/14/25, 8/21/25, 9/15/25, 6/30/25, 7/15/25, and 5/12/25 did not have documentation of completing at least 16 hours of orientation within the first 6 weeks of hire. | |||
| 2025-10-21 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. A staff member hired on 7/14/25 did not complete First Aid within 90 days of hire. | |||
| 2025-10-21 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. A staff member hired on 7/14/25 did not complete CPR within 90 days of hire. | |||
| 2025-10-21 | Violation | 1052 | .1103(a) |
| Staff required to receive on-going training had not completed the required number of hours according to their education and experience. Staff members hired on 9/17/19 and 3/9/16 did not complete the required number of on-going training hour annually. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28601
Looking for Child Care?