Description: CLYDE CAMPBELL ELEMENTARY SCHOOL is a Four Star Center License in HICKORY NC, with a maximum capacity of 48 children. This child care center helps with children in the age range of 3 through 12. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-05-06 | Unannounced Inspection | Yes | |
| 2026-05-06 | Violation | 862 | 10A NCAC 09 .0802(a) |
| The EMC plan was not reviewed with all staff annually and whenever the plan was revised. One (1) staff member, with a hire date of September 1998, did not have documentation of having reviewed the Emergency Medical Care Plan annually. | |||
| 2026-05-06 | Violation | 1067 | .1101(a)(b) |
| Each new employee did not complete, within the first two weeks of employment, six clock hours of training in required topic areas. Two staff members with hire dates 10/30/25 and 11/3/25 did not complete all of the required orientation training topics within the first 2 weeks of being hired. | |||
| 2026-05-06 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. Six (6) staff members working in the school-age DD classrooms were not added to the facilities ABCMS roster within 5 days of being hired. | |||
| 2026-05-06 | Violation | 1825 | .0607(f) |
| All staff did not review the center's EPR Plan during orientation and/or on an annual basis with the trained staff. Documentation of the review was not maintained on file. One (1) staff member, with a hire date of September 1998 did not have documentation of having reviewed the Emergency Preparedness and Response Plan annually. | |||
| 2026-05-06 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. In space 401 there were two (2) emergency medications (Epipen and Valtoco) that did not have a medication permission to administer form on file. | |||
| 2025-09-04 | Unannounced Inspection | Yes | |
| 2025-09-04 | Violation | 1329 | .0801(a)(1-7) |
| Application for enrollment did not include all required information. In space 403 one (1) child with a DOB of 8/12/21 had an application on file that did not list the child’s date of enrollment and did not complete the health care needs section. In space 403 one (1) child with a DOB of 8/12/21 had an application on file that did not list the parents preferred health care professional and their office phone number. | |||
| 2025-09-04 | Violation | 1739 | .2318(1-8) |
| All records required were not available for review by a representative of the Division. Staff files for classroom spaces 401, 402, and 404 were not available to be monitored during today’s visit. | |||
| 2025-09-04 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. In space 316, one (1) medication permission to administer form did not contain all of the required information including: date | |||
| 2025-03-20 | Unannounced Inspection | Yes | |
| 2025-03-20 | Violation | 1043 | G.S. 110-91( 9) |
| All staff records, except financial records, were not made available for review. One (1) staff member with a hire date of October 9, 2024, did not have a staff file available for review. | |||
| 2025-03-20 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. | |||
| 2024-09-20 | Announced Inspection | No | |
| 2024-09-13 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Clyde Campbell Elementary School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge