Mapp, Debora
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mapp, Debora. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:00 AM - 6:00 PM
- Tuesday6:00 AM - 6:00 PM
- Wednesday6:00 AM - 6:00 PM
- Thursday6:00 AM - 6:00 PM
- Friday6:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-10-15 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Health appraisal with immunization record needed for child #1. | |||
| 2018-10-11 | Non Compliance | 48F - Training | Corrected |
| Corrective Action: CPR and first aid certification are needed for the non-emergency substitute. | |||
| 2018-10-11 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Complete files are needed for seven children. Days, hours and enrollment dates are needed for seven children. Parents right to know are needed for seven children, screen time permission are needed for seven children, Transportation permission are needed for seven children. | |||
| 2017-10-31 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Complete files are needed for three children. Health appraisals are needed for three children. | |||
| 2017-10-31 | Non Compliance | 28F - Emergency Planning | Corrected |
| Corrective Action: Conduct and log fire drill for the month of November. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19933
Considering Home Daycare?