Description: LITTLE EAGLE PRESCHOOL & CHILDCARE is a Child Care Center in KINGMAN AZ, with a maximum capacity of 131 children. This child care center helps with children in the age range of Infant; Ones; Twos; Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0157375 | 2025-08-11 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of case #00139049 investigation conducted on 8/11/25 and are subject to change pending programmatic review. A full inspection was not conducted at this time. Ratios observed: 4+ yr: 1:9 3+ yrs: 2:13 Toddler: 2:15 Infant: 1:4 There were 4 staff interviewed during this investigation There was staff 3 staff files reviewed during this investigation There was one child's file reviewed during this investigation Documentation reviewed: procare regarding the incident for 8/7/25, classroom roster for 8/7/25 Upon completion of the case investigation, it was determined from observation, interview, and documentation that the allegation was substantiated | |||
| INSP-0133810 | 2025-06-16 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of case # 00133115 investigation conducted on 6/16/2025 and are subject to change pending programmatic review. A full inspection was not conducted at this time. There were 3 staff interviewed during this investigation All ratios observed were in compliance There were 3 staff files reviewed during this investigation. There were 4 staff interviewed during this investigation. The complaint came from DCS and the complainant could not be contacted. Documentation reviewed: The staff attendance and children attendance records for 6/9/2025. Upon completion of the case investigation, it was determined from observation, interview, and documentation that the allegation was substantiated. | |||
| INSP-0130213 | 2025-04-30 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the compliance inspection conducted on 4/30/25 and are subject to change pending programmatic review. The Compliance Officer reviewed 7 staff files. The fingerprint clearance cards for 7 of 7 staff were verified to be valid through the DPS website during the inspection. The following assessments were completed: DES Group Size Evaluation, Empower Program Assessment was emailed to the director. The following was discussed: medication administration and epi-pen storage, | |||
| INSP-0043510 | 2024-05-02 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed during the compliance inspection conducted on 5/2/2024 and are subject o change pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies., Compliance Officer: W. Manzelmann The Compliance Officer reviewed 7 staff files. The fingerprint clearance cards of 7 of 7 staff members were verified to be valid through the DPS website at the time of the inspection. Please send the following documentation: current gas inspection, certificate of insurance, parent handbook, and fire inspection. The following assessments were completed: The Empower assessment was emailed to the director and the DES Group Size Evaluation | |||
| INSP-0039421 | 2024-02-22 | Monitoring | Complete |
| Initial Comments: There were no deficiencies observed at the time of the monitoring inspection as a follow up to an inspection from 1/11/2024 conducted on 2/22/2024 and are subject to change pending programmatic review. Compliance Officer: W. Manzelmann The following items were discussed: Ensuring all seams on diaper changing areas are completely filled with no openings and the changing surface is smooth and non-porous. If an infant falls asleep in a crib and a pacifier is not in the child's mouth it should be removed from the crib while the infant sleeps. | |||
| INSP-0036555 | 2024-01-11 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of case # 00066207 investigation conducted on 1/11/2024 and are subject to change pending programmatic review. The Written Documentation of Corrections are due within 10 days of receipt of the Statement of Deficiencies. Compliance Officer: W. Manzelmann Ratios observed: infant room 1 - 1:4 infant room 2 - 2: 10 1's: 2:12 2's: 2:12 3's: 1:9 4 and 5's: 1:12 The complainant was unable to be contacted. There were 3 staff interviewed during the investigation. There were 2 staff files reviewed during the investigation. Based on observation, documentation, and staff statement, it was determined that 2 of 5 allegations were substantiated. A follow up monitoring inspection to ensure compliance with infant rules will be conducted. | |||
| INSP-0035032 | 2023-11-27 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of case # 00065615 investigation conducted on 11/27/2023 and are subject to change pending programmatic review. A full inspection was not conducted at this time. Return the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. Compliance Officer ( C O ): W. Manzelmann Ratios observed: Infants: 2:8 Infants: 1:5 1's: 2:13 2's: 1:7 3's: 1:9 4's: 1:4 There were 4 staff interviewed during this investigation. There were 2 staff files reviewed during this investigation The complainant was contacted by telephone on 11/8/2023 Documents reviewed included: an incident report, forms used to document incidents, Pro Care program used to communicate with parents, infant daily records Upon completion of the complaint investigation, it was determined from interview, observation, and documentation that the allegations lacked sufficient evidence to be substantiated.. | |||
| INSP-0028586 | 2023-07-05 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the complaint inspection #00058728 conducted on 7/5/23 and are subject to changes pending programmatic review. A full inspection was not conducted at this time. The Written Documentation of Corrections was not accepted during the exit interview. 1 staff member and 3 children were interviewed during the investigation | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Little Eagle Preschool & Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge