Kidtopia Early Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Kidtopia Early Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 6:00 PM
- Tuesday 6:00 AM - 6:00 PM
- Wednesday 6:00 AM - 6:00 PM
- Thursday 6:00 AM - 6:00 PM
- Friday 6:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-03-30 | Full | 13A.16.03.03A(1) | Corrected |
| Findings: The Program needs to create the an enrollment list. The Program will email the LS a copy. | |||
| 2026-03-30 | Full | 13A.16.03.04C | Corrected |
| Findings: The LS observed that a student was missing Physician's info, and four were missing enrollment date or hours and days of attendance. DJ, AN, PS, AL, L.C. | |||
| 2026-03-30 | Full | 13A.16.05.07A | Corrected |
| Findings: The LS observed that sink one in the children's bathroom had no hot or warm running water. The water temperature was: 66.9 the program will adjust the hot water and will send the LS a temperature reading. | |||
| 2026-03-30 | Full | 13A.16.10.01A(2) | Corrected |
| Findings: The LS observed that the Program's emergency disaster plan needs to be reviewed and information needs to be added. The director wills send the LS an updated copy of the plan. | |||
| 2025-03-31 | Mandatory Review | 13A.16.03.04C | Corrected |
| Findings: There are 8 children that need their emergency cards updated, 8 children need the physician information listed, 2 need emergency contacts, 2 need their address listed, 2 need authorized pick up people identified and 1 needs the parent phone numbers listed. | |||
| 2025-03-31 | Mandatory Review | 13A.16.09.02C | Corrected |
| Findings: There was one infant/toddler plan that needs to be updated. | |||
| 2024-08-01 | Complaint | 13A.16.03.05E | Corrected |
| Findings: LS observed that there was no substitute log completed for the day to document the two staff member's covering for the assigned staff in Room 1. | |||
| 2024-08-01 | Complaint | 13A.16.07.06A | Corrected |
| Findings: LS was informed by staff that a staff member brought 3 unknown, unapproved people into the center while there were children in care and those 3 people, along with the staff member, were yelling, cursing, and threatening another staff member. LS was also informed that on 07/30/2024 1 teacher was left alone with 8 two-year old's in Room 3 when the aide assigned to the room left the center. LS observed Room 1 to not have qualified infant/toddler teacher present. LS observed Room 3 to be out of ratio with 1 teacher and 1 volunteer with 11 children two-year old's. LS observed that 1 staff member left Room 1 to answer the door for LS leaving 1 staff member alone with 4 infants/toddlers. | |||
| 2024-08-01 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: LS was informed that on 07/30/2024 1 teacher was left alone with 8 two-year old's in Room 3 when the aide assigned to the room left the center. LS observed that 1 staff member left Room 1 to answer the door for LS leaving 1 staff member alone with 4 infants/toddlers, there was no qualified infant/toddler teacher in Room 1, and there was 1 teacher and 1 volunteer with 11 two-year old's which does not ensure that each child receives adequate supervision and care at all times appropriate to their individual age, needs, and abilities. | |||
| 2024-08-01 | Complaint | 13A.16.08.01B(2) | Corrected |
| Findings: LS observed that 1 staff member left Room 1 to answer the door for LS leaving 1 staff member alone with 4 infants/toddlers, there was no qualified infant/toddler teacher in Room 1, and there was 1 volunteer being used for ratio in Room 3. | |||
| 2024-08-01 | Complaint | 13A.16.08.02A | Corrected |
| Findings: LS observed that there was no infant/toddler teacher assigned to Room 1. | |||
| 2024-08-01 | Complaint | 13A.16.08.02B | Corrected |
| Findings: LS observed that there was no qualified infant/toddler teacher in Room 1. | |||
| 2024-08-01 | Complaint | 13A.16.08.03A | Corrected |
| Findings: LS observed that there was no infant/toddler teacher assigned to Room 1. | |||
| 2024-08-01 | Complaint | 13A.16.08.03C(1) | Corrected |
| Findings: LS observed that 1 staff member left Room 1 to answer the door for LS leaving 1 staff member alone with 4 infants/toddlers. | |||
| 2024-03-08 | Complaint | 13A.16.03.03A(2) | Corrected |
| Findings: LS observed that the children's attendance was not maintained throughout the day and showed there were 18 children in care, but there were only 14 present. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21117
Looking for Child Care?