Garrison Forest School Day Care
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (410) 363-6007Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Garrison Forest School Day Care. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:30 AM - 5:30 PM
- Tuesday 7:30 AM - 5:30 PM
- Wednesday 7:30 AM - 5:30 PM
- Thursday 7:30 AM - 5:30 PM
- Friday 7:30 AM - 5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-09-26 | Full | 13A.16.03.04E | Corrected |
| Findings: LS observed no lead test result for 3 children. Correct immediately. | |||
| 2025-09-26 | Full | 13A.16.03.05C | Corrected |
| Findings: LS observed no CBC results on site for all staff. LS observed no age verification documentation for 3 staff members. The director printed and filed all CBC results and ID's for 3 staff members during this inspection. | |||
| 2025-09-26 | Full | 13A.16.06.02 | Corrected |
| Findings: LS observed missing orientation of COMAR for 3 substitutes. Correct immediately. | |||
| 2025-09-26 | Full | 13A.16.06.12A(3) | Corrected |
| Findings: One aide has not completed Basic Health and Safety training. Correct immediately. | |||
| 2025-09-26 | Full | 13A.16.06.12B(1) | Corrected |
| Findings: One aide has not completed continued training. Correct immediately. | |||
| 2025-09-26 | Full | 13A.16.06.12B(3) | Corrected |
| Findings: One aide has not completed 2024 Basic Health and Safety update training. Correct immediately. | |||
| 2025-09-26 | Full | 13A.16.09.02A | Corrected |
| Findings: LS observed primary caregivers information posted in room 2 and room 3 but it was not updated. Corrected on site - The director printed an updated primary caregivers' assignment during this inspection. | |||
| 2025-09-26 | Full | 13A.16.09.02C | Corrected |
| Findings: LS observed only one written activity plan in room 3 but it was not updated. Activity plans for 4 children were not posted. The director printed and posted all activity plans during this inspection. | |||
| 2025-09-26 | Full | 13A.16.11.04A(3) | Corrected |
| Findings: One medication was not labeled. Correct immediately. | |||
| 2024-12-20 | Other | ||
| Findings: No Noncompliances Found | |||
| 2024-09-13 | Mandatory Review | 13A.16.06.09C | Corrected |
| Findings: 2 teachers have not completed 2023 BHS update training. Correct immediately. | |||
| 2024-09-13 | Mandatory Review | 13A.16.09.02A | Corrected |
| Findings: Primary responsibility has not been assigned. Correct immediately. | |||
| 2024-09-13 | Mandatory Review | 13A.16.09.02C | Corrected |
| Findings: Individual care plans were not posted. Correct immediately. | |||
| 2024-09-13 | Mandatory Review | 13A.16.12.05C(3) | Corrected |
| Findings: LS observed no thermometers in room 1 and room 2 refrigerator. Correct immediately. | |||
| 2023-09-19 | Full | 13A.16.03.03B(3) | Corrected |
| Findings: LS observed no record of food being served at the center. Correct immediately. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21117
Looking for Child Care?