Description: GREENE LAMP HEAD START HIGHLAND CENTER is a Five Star Center License in KINSTON NC, with a maximum capacity of 82 children. This child care center helps with children in the age range of 1 through 5. The provider also participates in a subsidized child care program.
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-04-29 | Unannounced Inspection | Yes | |
| 2026-04-29 | Violation | 481 | .1005(b)(6) |
| A list of all children participating in the off premise activity was not available at the center. Children in space 4 left for a transitioning field trip during the visit. The teaching staff did not leave a list of children that were attending the field trip. | |||
| 2026-04-29 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. On the Head Start playground, a bench on the picnic table was broken with sharp edges and there were large tree roots that causes a tripping hazard. There is a drain hole that does not have a cover, located beside the ramp that children use to access the Early Head Start playground. This is accessible to the enrolled Early Head Start children. | |||
| 2026-04-29 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. A citronella bracelet was stored in an unlocked cabinet space 4. The bracelet was labeled with "Keep out of the reach of children" and had additional warnings. | |||
| 2026-04-29 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. The roster was not complete with all staff members in the ABCMS portal, thus satisfying the requirement to notify the Division of any new child care providers who were hired or moved into the facility within five business days. Staff members R. Durant, S. Scott, and P. Clark were not on the roster. This is a repeat violation. | |||
| 2026-04-29 | Violation | 1898 | .1102(a) |
| Staff did not complete the health and safety training within one year of employment. Staff member S. Scott has not completed the required health and safety trainings. This is a repeat violation. | |||
| 2026-02-11 | Unannounced Inspection | Yes | |
| 2026-02-11 | Violation | 620 | 15A NCAC 18A .2825(a) |
| All walls and ceilings including doors and windows were not kept clean, free of visible fungal growth, and in good repair. In space B1-2, there is paint flaking in various locations in the classroom. These areas are accessible to children. | |||
| 2026-02-11 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. Fire drills were not practiced monthly as required. A fire drill was not completed for the months of July and August of 2025. | |||
| 2026-02-11 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. Thumb tacks were used in space B1-2. The thumb tacks were not secure in the wall, allowing children to pull out easily. In space B2-1, there is a metal floor strip that is not level with the floor, causing a tripping hazard. This metal strip also has sharp edges. On the playground, a black plastic border surrounding a small metal car, has a large hole with share edges. | |||
| 2026-02-11 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. Documentation of the required monthly playground inspections were not available for review. Inspections for the month of June and July of 2025 were not available for review. | |||
| 2026-02-11 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. Staff member, T. Cobb Lee's hire date was 11/3/25. The First Aid training was required to be completed by 2/3/26. Staff member L. Moore and S. Scott's First Aid training expired on 1/2025. P. Clark's First Aid training expired 1/2025 and was renewed 2/13/25. | |||
| 2026-02-11 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. Staff member, T. Cobb Lee's hire date was 11/3/25. The CPR training was required to be completed by 2/3/26. Staff member L. Moore and S. Scott's CPR training expired on 1/2025. P. Clark's CPR expired 1/2025 and was renewed 2/13/25. | |||
| 2026-02-11 | Violation | 1125 | .1003(i)(j) |
| Before children were transported, written permission from a parent was not obtained that included when and where the child was to be transported, expected time of departure and arrival, and the transportation provider. Written permission from a parent was not available for 1 child that was being transported. | |||
| 2026-02-11 | Violation | 1320 | GS 110-91(1);.0302(d)(2); .0304(g) |
| Children's records that include an application for enrollment, medical and immunization records, and permission to seek emergency medical care was not on file for each child. One child did not have a medical assessment on file for review. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Greene Lamp Head Start Highland Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
This is a wonderful center. The children are well cared for and the teachers are excellent in the jobs that they preform .