Description: GREATER PHOENIX URBAN LEAGUE HEAD START - CARTWRIG is a Child Care Center in PHOENIX AZ, with a maximum capacity of 34 children. This child care center helps with children in the age range of Twos; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0166172 | 2026-01-08 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies at the time of the Annual Compliance Inspection conducted on 1/8/2026, and are subject to changes pending programmatic review. A paper copy of the Notice of Inspection Rights was provided at the time of the inspection. The DES Group-size contact was completed at the time of the inspection. The Emergency Disaster Contact form was left with the director. Please complete it and return it to the Compliance Officer. The fingerprint clearance cards for 2 out of 2 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed, but not limited to: *Ensure grass growing through the playground fence is maintained. | |||
| INSP-0052176 | 2025-01-16 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies at the time of the Compliance Inspection conducted on 1/16/2025 but is subject to changes pending programmatic review. A paper copy of the Notice of Inspection Rights was provided at the time of the inspection. The Emergency Disaster Contact form was left with the provider at the time of the inspections. Please complete and return to the Department within 10 days. The Empower Self-Survey was emailed to the director and completed on 1/17/2025. The fingerprint clearance cards for 3 of 3 staff members were verified to be valid through the DPS website at the time of the inspection. The Compliance Officer is Patti Longman. | |||
| INSP-0036915 | 2024-01-24 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 1/24/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Empower Self-Evaluation was emailed to the director on the day of inspection. Please complete and submit the assessment within one week of receipt. The fingerprint clearance cards for 3 of 3 staff members were verified to be valid through the DPS website at the time of the inspection. Compliance Officer #1 is Patti Longman. Compliance Officer #2 is Flossie Wagner. | |||
| INSP-0030782 | 2023-08-08 | Modification | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Modification inspection conducted on 8/08/2023 and are subject to changes pending programmatic review. A full inspection was not conducted at this time. The Compliance Officer is Denise Ruffalo | |||
| 2022-01-04 | article 3 | R9-5-301.I. | |
| Initial Comments: Based on facility documentation and the Surveyor's observation, it was determined that the licensee lacked documentation of a fire drill conducted during the month of December 2021. | |||
| 2022-01-04 | article 5 | R9-5-501.A.12 | |
| Initial Comments: Based on the Surveyor's observation, the following hazards were accessible to enrolled children: Outdoor Toilet Room: *There was peeling paint with exposed drywall located on the West wall. *There was chipped laminate withe exposed metal on the right side of the sink located on the East wall. *There was a panel protruding outward with exposed wires located under the sink. | |||
| 2022-01-04 | article 5 | R9-5-509.A.2.3. | |
| Initial Comments: Based on facility documentation and the Surveyor's observation, it was determined that the licensee lacked documentation of a current food establishment permit. | |||
| 2022-01-04 | Article 5 | R9-5-512.C.2.a-c. | |
| Initial Comments: Based on the Surveyor's observation, in the outdoor activity toilet room, there was water on the floor throughout the toilet room. | |||
| 2022-01-04 | Article 5 | R9-5-512.F.8. | |
| Initial Comments: Based on the Surveyor's observation, in outdoor activity toilet room, the 1st sink spigot was not operable. (Water was leaking from the sink to the floor.) | |||
| 2022-01-04 | Article 5 | R9-5-514.A.1-6. | |
| Initial Comments: Based on the Surveyor's observation, the facility first aid kit lacked sterile gauze rolls and adhesive tape. | |||
| 2022-01-04 | Article 5 | R9-5-515.F.3. | |
| Initial Comments: Based on facility documentation and the Surveyor's observation, the facility lacked an illness and infestation log. | |||
| 2022-01-04 | Article 6 | R9-5-603.C.2. | |
| Initial Comments: Based on the Surveyor's observation, in the outdoor activity area, the following hazards were accessible to enrolled children: Playground *There was peeling paint with areas of exposed rusty metal on the blue stairs and the brown steps located on the play structure. *There was peeling laminate with exposed rusty metal at the base and the 5th climbing step located on the play structure. | |||
| 2022-01-04 | Article 6 | R9-5-603.E.1.2. | |
| Initial Comments: Based on the Surveyor's observation, the outdoor activity area lacked the following required resilient surfacing: *2 of the required 6 inches of loose sand in the fall zones of the brown slide. *5 of the required 6 inches of loose sand in the fall zones of the blue stairs. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Greater Phoenix Urban League Head Start - Cartwrig. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge