Description:
Our goal at Cactus Kids Preschool is to help redefine the expectations of quality childcare in the state of Arizona. When parents leave their children with us, they know they are receiving the attention and nurture they would get from their own family.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0169987 | 2026-03-12 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a complaint investigation. A full inspection was not conducted at this time. The following deficiencies were observed at the time of complaint #00161662 investigation conducted on 3/12/2026 and are subject to changes pending programmatic review. Please submit the Written Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Notice Of Inspection Rights was provided to the licensee at the time of the inspection. Ratios observed were: Infants: 1:3 1-year-old children: 1:6 2/3 year-old children: 1:5 3-year-old children: 1:7 4-year-old children: 1:13 School Age children: 1:3 There were 4 staff interviewed during this investigation. Documentation observed were rosters and facility video footage. Upon completion of the complaint investigation #00161662, it was determined from observation, interview and documentation, that the allegation lacked sufficient evidence to be substantiated. | |||
| INSP-0163047 | 2025-11-12 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 11/12/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Notice Of Inspection Rights was provided to the licensee at the time of the inspection. The fingerprint clearance cards for 5 of 5 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *Daily schedules are accurate | |||
| INSP-0050546 | 2024-11-18 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the Compliance Inspection conducted on 11/18/2024, and are subject to changes pending programmatic review. Compliance Officer #1: Chloe-James Rossi Compliance Officer #2: Fred Geyser The Written Documentation is required to be submitted through the Licensing Portal within 10 days of the receipt of the Statement of Deficiencies. The following was discussed but is not limited to: *Ensure outdoor equipment and toys are maintained free from hazards, *Ensure staff supervises enrolled children while they are in the restroom, *Ensure the gate in the infant room is either removed or the door to the gate stays open, *Ensure safety handles are removed from emergency exits. There were 5 staff files reviewed. 5 of the 5 fingerprint clearance cards were verified valid through the DPS website. | |||
| INSP-0044829 | 2024-06-06 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to investigate complaint #00085333 on June 6, 2024. A full inspection was not conducted at this time. Compliance Officer #1: Brian Howell Compliance Officer #2: Celeste Angulo The ratios observed were: Infants: 2:7 Infants: 2:4 1's: 2:7 1's/2's: 2:6 1's/2's: 2:7 1's/2's: 2:6 2's/3's: 2:6 2's/3's: 2:8 3's: 1:9 4's: 1:7 School-Age: 1:11 There were 15 staff members interviewed during this investigation. There were no deficiencies found at the time of the complaint case #00085333 investigation conducted on June 6, 2024. A full inspection was not conducted at this time. Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that 1 of 1 allegation lacked sufficient evidence to be substantiated. | |||
| INSP-0034780 | 2023-11-21 | Complaint,Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of both the Compliance inspection and Complaints #00065920 and 00066009 investigations conducted on 11/21/23 and are subject to changes pending programmatic review. A telephone call was made to the Complainant on 11/21/23. Compliance Officer # 1: Brian Howell Compliance Officer # 2: Archana Navin 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. The Empower Survey was completed online at the time of the inspection. The Written Document of Corrections will not be accepted at this time. A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 2:7 Infants: 2:8 Ones: 3:8 Ones: 2:8 Twos: 2:8 Twos: 2:8 Twos: 2:7 Twos/Threes: 2:8 Twos/Threes: 2:8 Threes/Fours: 1:10 Fours/Fives: 1:9 Three staff members were interviewed during this investigation. The following documentation was reviewed: Classroom rosters. Video footage Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 1 of 3 allegations were substantiated. The other 2 allegations lacked sufficient evidence to be substantiated. The following deficiencies were observed. | |||
| INSP-0033837 | 2023-10-24 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #00064346 investigation conducted on 10/24/23 and are subject to changes pending programmatic review. A telephone call was made to the Complainant on 10/24/23. Compliance Officer # 1: Brian Howell Compliance Officer # 2: Archana Navin The Written Document of Corrections is due within 10 days A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 1:1 Ones: 2:7 Ones: 2:7 Ones/Twos: 2:7 Ones/Twos: 2:7 Twos: 2:8 Twos: 2:7 Threes: 1:10 Fours: 1:11 Two staff members were interviewed during this investigation. The following documentation was reviewed: Classroom rosters. Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 1 of 1 allegation lacked sufficient evidence to be substantiated. The following deficiency was observed. | |||
| INSP-0033042 | 2023-10-02 | Complaint | Complete |
| Initial Comments: There were no deficiencies at the time of Complaint #00064313 investigation conducted on 10/2/23. Compliance Officer # 1: Brian Howell A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 2:7 Infants: 2:6 Ones/Twos: 2:7 Ones/Twos: 2:8 Ones/Twos: 2:8 Ones/Twos: 2:8 Ones/Twos: 2:8 Ones/Twos: 2:7 Twos: 1:8 Twos: 1:4 Twos: 1:7 Threes:/Fours: 1:9 Fours/Fives: 1:10 Three staff members were interviewed during this investigation. Two staff files were reviewed during this investigation. The following documentation was reviewed: Classroom rosters. Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 1 of 1 allegation lacked sufficient evidence to be substantiated. | |||
| INSP-0028814 | 2023-06-23 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #00060265 investigation conducted on 6/23/23 and are subject to changes pending programmatic review. A telephone call was made to the Complainant on 6/23/23. Compliance Officer # 1: Brian Howell The Written Document of Corrections is due within 10 days A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 2:7 Infants: 1:4 Ones: 2:8 Ones/Twos: 1:3 Ones/Twos: 2:8 Ones/Twos: 2:7 Twos/Threes: 2:6 Twos: 1:3 Twos: 2:7 Threes/Fours: 1:8 School-agers: 2:9 Two staff members were interviewed during this investigation. The following documentation was reviewed: Classroom rosters. Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 1 of 1 allegation lacked sufficient evidence to be substantiated. The following deficiency was observed. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Cactus Kids Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge