Gloria's Care
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Gloria's Care. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday08:00 AM-10:00 PM
- Tuesday08:00 AM-10:00 PM
- Wednesday08:00 AM-10:00 PM
- Thursday08:00 AM-10:00 PM
- Friday08:00 AM-10:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-28 | See Violations below | Licensing |
| 2026-05-28 | Staff C and Staff E do not have documentation of an orientation prior to beginning to work with children in care. | Violation |
| Description: 250.05(4)(a) — Staff Orientation - Documentation | ||
| 2026-05-28 | Staff A has completed 3 hours of continuing education for 2026. Each licensee and provider shall satisfactorily complete at least 15 hours of qualifying continuing education annually. | Violation |
| Description: 250.05(4)(c)1. — Continuing Education - Requirement & Training Topics | ||
| 2026-05-28 | Staff C was providing sole supervision of children during the visit, and has been providing sole supervision of children since 04/01/25. Staff C is not qualified as a family child care provider. | Violation |
| Description: 250.055(1)(e) — Supervision Provided By Trained Individuals | ||
| 2026-05-28 | There is a gap underneath the fence near the gate in the outdoor play space that is greater than 4 inches. | Violation |
| Description: 250.06(11)(b)4. — Outdoor Play Space - Enclosure | ||
| 2026-05-28 | In the outdoor play space, an air conditioner unit is accessible to children. The fan was not running during the visit, however there is a potential for children to access the fan when the air conditioner is running. | Violation |
| Description: 250.06(2)(e) — Potential Source Of Harm On Premises | ||
| 2026-05-28 | The storm door leading to the secondary upstairs platform room exit is broken off the hinge and leaning against a railing. In the outdoor play space, there is a broken window well cover as well as several small plastic pieces from that window well cover. | Violation |
| Description: 250.06(2)(m) — Premises - Condition & Repair | ||
| 2026-05-28 | A radon test has not not been conducted every 2 years after the test under subd. 1. The last radon test report is dated 02/27/24. | Violation |
| Description: 250.06(2)(n)5. — Radon - Continuous Testing | ||
| 2026-05-28 | In the infant room, a mattress in a pack n play was observed to have a loose fitting sheet on it that was not tucked tightly under the mattress. | Violation |
| Description: 250.09(1)(c)3. — Infant & Toddler - Bedding | ||
| 2026-05-28 | There is no liability insurance policy for a dog that is allowed into areas accessible to children during the hours of operation. | Violation |
| Description: 250.04(2)(g) — Liability Insurance If Dogs Or Cats Are Accessbile | ||
| 2026-05-28 | Child 1 does not have documentation of an initial health examination within 3 months after Child 1 was admitted to the center. | Violation |
| Description: 250.04(6)(a)4.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2026-05-28 | Child 3 does not have documentation of an immunization history in the child record. | Violation |
| Description: 250.04(6)(a)4m. — Child Record - Immunization History Compliance | ||
| 2026-05-28 | 2 children are missing departure times documented on the attendance record for 04/16/26. 3 children are missing departure times documented on the attendance record for 02/03/26 and 05/27/26. 1 child is missing a departure time on the attendance record for 02/05/26, 05/12/26 and 05/18/26. Child 3 was in care of the center during the visit, but is not listed on the attendance record. 3 children arrived in care during the visit and were not documented on the attendance record. | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2026-05-28 | Staff hours are not documented on several dates for April-May 2026, when children are in care according to the attendance records reviewed. There are also several dates where staff are not signing out. | Violation |
| Description: 250.05(2)(c) — Staff File - Days, Hours Worked | ||
| 2026-05-28 | Staff C does not have documentation of a physical examination report within 30 days after Staff C began working with children in care. | Violation |
| Description: 250.05(2)(d)1. — Staff File - Physical Examination - Form | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53209
Considering Home Daycare?