Description: GRANNY'S DAYCARE is a LICENSED FAMILY in Milwaukee WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 wks - 13 yrs. The provider does not participate in a subsidized child care program.
Additional Information: Initial License Date: 5/14/2002. Nighttime care available. Open Jan - Dec. 2 stars.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-22 | See Violations below | Licensing |
| 2026-04-22 | D.F does not have a staff record on file. | Violation |
| Description: 250.05(2)(a) — Staff File - Staff Record Form | ||
| 2026-04-22 | D.F did not have a health report on file | Violation |
| Description: 250.05(2)(d)1. — Staff File - Physical Examination - Form | ||
| 2026-04-22 | D.F did not have a registry certificate on file. | Violation |
| Description: 250.05(2)(e)1. — Staff File - Registry Certificate | ||
| 2026-04-22 | Staff do not have a current CPR certificate on file | Violation |
| Description: 250.05(3)(e)2. — Provider Training - Current Cpr Certificate | ||
| 2026-04-22 | Staff do not have a current mandated reporter training. This training needs to be completed every 2 years. | Violation |
| Description: 250.05(3)(fm) — Biennial Training - Child Abuse & Neglect | ||
| 2026-04-22 | Radon test has never been completed. | Violation |
| Description: 250.06(2)(n)1.b. — Radon - Testing, Current Providers | ||
| 2026-04-22 | No record of meals planned or served. Needs to be documented | Violation |
| Description: 250.06(9)(f) — Number Of Meals & Snacks | ||
| 2026-04-22 | No records of meals served were available | Violation |
| Description: 250.06(9)(j) — Meals & Snacks - Records | ||
| 2026-04-22 | Medical log book was unavailable | Violation |
| Description: 250.07(6)(b)1. — Medical Log Book | ||
| 2026-03-12 | Attempted a visit on 2/25/26 at 10:25am and 3/12/26 at 12:40pm | Violation |
| Description: 250.12(2) — Department Access To Center | ||
| 2025-02-11 | See Violations below | Licensing |
| 2025-02-11 | Child #2 does not have a health history and emergency care plan form on file for review. | Violation |
| Description: 250.04(6)(a)1m. — Child Record - Health History | ||
| 2025-02-11 | Staff A does not have documentation of the required 15 hours of continuing education hours on file for review. | Violation |
| Description: 250.05(2)(f) — Staff File - Continuing Education | ||
| 2025-02-11 | Staff A does not have documentation of an updated CPR certificate on file. | Violation |
| Description: 250.05(3)(e)2. — Provider Training - Current Cpr Certificate | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Granny's Daycare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge