Childcare Network #90
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Childcare Network #90. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-04-03 | Unannounced Inspection | Yes | |
| 2024-04-03 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. Sign in and out was not documented for every child present today. | |||
| 2024-04-03 | Violation | 841 | 15A NCAC 18A .2820(d) |
| Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. In a classroom that cared for toddlers, one staff member's purse had eczema medication that wasn't stored in a locked cabinet or closet during today's visit. | |||
| 2024-04-03 | Violation | 1311 | .0802(c) |
| Emergency medical care information was not on file in the center on the child's first day of attendance and/or was not updated as changes occurred or at least annually for each child. One child's record did not contain a completed medical care information regarding their child that has been enrolled in the program over 30 days. | |||
| 2024-04-03 | Violation | 1322 | .1005(b)(4) |
| A written statement from each child's parent giving standing permission which may be valid for up to twelve months for participation in off premise activities that occur on a regular basis was not available. Three children's file did not contain the play outside the fence documentation required for each child enrolled. | |||
| 2024-04-03 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. A medical action plan was not completed for a child who has an asthma medication. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28208
Looking for Child Care?