Celebree Learning Centers of Annapolis
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (410) 515-8750Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Celebree Learning Centers of Annapolis. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Our vision is to be the recognized leader in providing the best care for infants, preschool, and school age children. Known for our exceptional educational programs, talented teams, and community relationships, we pride ourselves on our unique blend of fun and learning in a safe and nurturing environment.
Mission
Our professional and dedicated team nurtures and educates infants, preschool & school age children in a wide range of child care programs. Our children develop positive social skills and values and learn about their world through age-appropriate play, projects and activities. We provide a stable, secure, learning environment that fosters a solid foundation for lifelong success.
Hours of Operation
- Monday 6:30 AM - 6:30 PM
- Tuesday 6:30 AM - 6:30 PM
- Wednesday 6:30 AM - 6:30 PM
- Thursday 6:30 AM - 6:30 PM
- Friday 6:30 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-06-05 | Complaint | 13A.16.03.03A(2) | Corrected |
| Findings: Attendance records for June 1, 2026 and June 5, 2026 reflect: no staff in rooms when children are in rooms; a twos room with 13 children present from 8:45am to 9:00am. One room had between 12 and 22 children present in the room with one staff. The Director stated this was a glitch with Tadpoles. Staff are not consistently signing themselves in and out of rooms when they are entering and leaving rooms. | |||
| 2026-06-05 | Complaint | 13A.16.05.01A(1) | Corrected |
| Findings: Licensing Specialist observed rusted toilet fixtures in different rooms, green substance on cabinets under a sink in Room 126, paint in disrepair in Rooms 126 and 129, and a light cover missing from lights in a bathroom in Room 109. | |||
| 2026-06-05 | Complaint | 13A.16.10.04A | Corrected |
| Findings: Licensing Specialist observed a staff's purse on the floor and Purrell sanitizer accessible to children during the inspection. Corrected during inspection. Staff made these items inaccessible to children during the inspection. | |||
| 2026-05-12 | Other | ||
| Findings: No Noncompliances Found | |||
| 2026-05-06 | Complaint | 13A.16.03.03A(2) | Corrected |
| Findings: A staff in Room 119 stated that 12 two year old children were present when asked. After the LS counted, there were 13 children. Both staff in the room then said 13 present. LS asked if they tracked attendance and LS was told the tablet was not working at the moment. LS asked if they were taking paper attendance and both staff stated, no. The staff stated when this occurs paper attendance tracking forms are given to staff. | |||
| 2026-05-06 | Complaint | 13A.16.03.05B | Corrected |
| Findings: Licensing Specialist observed Staffing Patterns dated April 10, 2026 with staff missing in the beginning and end of days, and certain staff in different rooms at the same time. Corrected during inspection. Facility submitted revised Staffing Patterns during the inspection. | |||
| 2026-05-06 | Complaint | 13A.16.06.14A | Corrected |
| Findings: Licensing Specialist arrived at the Facility at 8:10am and pressed the button to gain access to the Facility. The assistant Director answered, LS introduced themselves and stated they were here for inspection. LS waited at the locked door for six minutes before the Assistant Director opened the door while holding an infant. | |||
| 2026-05-06 | Complaint | 13A.16.07.03A(1) | Corrected |
| Findings: LS received a self reported incident regarding an Aide snatching a plastic tube from a three year old child after the child hit the Aide with it. During the LS' interview with this Aide, they reported raising their voice at the three year old child, taking the toy from them, and giving it back. When the LS asked the Aide how the child reacted, they said the child seemed startled. | |||
| 2026-05-06 | Complaint | 13A.16.07.06A | Corrected |
| Findings: LS observed multiple rooms not following proper child staff ratios upon arrival of inspection and no qualified staff in Room 121 Toddlers. Corrected during inspection. Rooms were observed as following proper child staff ratios and qualified staff supervising all children by 8:50am. | |||
| 2026-05-06 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: LS observed multiple rooms not following proper child staff ratios upon arrival of inspection and no qualified staff in Room 121 Toddlers. Corrected during inspection. Rooms were observed as following proper child staff ratios and qualified staff supervising all children by 8:50am. | |||
| 2026-05-06 | Complaint | 13A.16.08.02A | Corrected |
| Findings: LS did not observe a qualified infant/toddler teacher in Room 121 during the inspection. Corrected during inspection. A Substitute entered the Room a minute after the LS entered the room. | |||
| 2026-05-06 | Complaint | 13A.16.08.02B | Corrected |
| Findings: LS did not observe a qualified infant/toddler teacher in Room 121 during the inspection. Corrected during inspection. A Substitute entered the room a minute after the LS entered the room. | |||
| 2026-05-06 | Complaint | 13A.16.08.03C(2) | Corrected |
| Findings: Licensing Specialist entered Room 119 and observed 13 two year old children present. Corrected during inspection. The assistant Director entered the room minutes later and placed the extra child in another classroom. | |||
| 2024-03-18 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2024-02-26 | Monitoring | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21401
Looking for Child Care?