Babes On The Square Too
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Completely disorganized staff. Too many small children in a classroom. Teachers are under constant stress. That's when they are there!!! They call out a lot making parents wonder who will watch my kid today. I'm currently shopping around for a new childcare center. Not happy.
Write a Review
Write a review about Babes On The Square Too. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Science, Social Studies, Creative Arts, Emotional and Social Skills Development, Physical
Health and Approaches to Learning. We will provide the children enrolled in our center
with the most competent and trained staff available in compliance with Office of Child Care Licensing guidelines. Babes on the Square Too will maintain the best program possible by being involved with local initiatives such as the Delaware Stars and 5-2-1... Almost None program. Every child deserves a high quality early learning experience.
2015: 3 facility injuries and no facility deaths reported.
2016: 3 facility injuries and no facility deaths reported.
2017: 6 facility injuries and no facility deaths reported.
2018: 1 facility injury and no facility deaths reported.;
Hours of Operation
- Monday7:00 AM - 6:00 PM
- Tuesday7:00 AM - 6:00 PM
- Wednesday7:00 AM - 6:00 PM
- Thursday7:00 AM - 6:00 PM
- Friday7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-11-20 | Non Compliance | 8P - License Renewal | Corrected |
| Corrective Action: Annual applications are should be submitted 60 days before the license expires. Send in the annual renewal application. | |||
| 2019-11-20 | Non Compliance | 20P - Parent/Guardian Communication | Corrected |
| Corrective Action: Revise the parent hand book to include policies for Suspension and Expulsion and Non-Discrimination. | |||
| 2019-11-20 | Non Compliance | 24P - Daily Attendance of Children | Corrected |
| Corrective Action: Record attendance with exact arrival and departure times. Submit attendance records for the November 20, 2019 to November 27, 2019. | |||
| 2019-11-20 | Non Compliance | 27P - Hazardous Materials | Corrected |
| Corrective Action: Submit the results of Lead testing or proof of the year of construction. Submit the results of Radon testing. | |||
| 2019-11-20 | Non Compliance | 22P - Children's Files | Corrected |
| Corrective Action: Two children need health appraisals. | |||
| 2019-11-20 | Non Compliance | 44P - First Aid Kit | Corrected |
| Corrective Action: Add a first aid guide , safety pins and finger splints to the first aid kit. | |||
| 2018-11-14 | Non Compliance | 31F - First Aid Kit | Corrected |
| Corrective Action: Add an eye patch, first aid guide, instant cold pack, roll gauze, safety pins, scissors and a triangle bandage to the first aid kit. | |||
| 2018-11-14 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: Maintain a file for the substitute with all require documentation. | |||
| 2018-11-14 | Non Compliance | 28F - Emergency Planning | Corrected |
| Corrective Action: Update the emergency Plan. Practice evacuation drills monthly. | |||
| 2018-11-14 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Document nap permissions for one child. | |||
| 2018-11-14 | Non Compliance | 44F - Transportation | Corrected |
| Corrective Action: Add a first aid kit, tags with provider information, a small fire extinguisher, water, liquid soap, and emergency phone numbers to the transport vehicle. | |||
| 2018-11-14 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Document the fire inspection prevention report monthly. | |||
| 2018-11-14 | Non Compliance | 24F - Outdoor Climate, Area, and Equipment | Corrected |
| Corrective Action: Remove the trampolines from the outdoor play space. | |||
| 2018-09-26 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Document attendance daily. Send attendance records for September 26, 2018, to September 28, 2018. | |||
| 2018-09-26 | Non Compliance | 50F - Indoor Space | Corrected |
| Corrective Action: The placement of provider’s furniture limited the space that could be used by children. Maintain 25 square feet of floor space per child by removing or repositioning the furniture. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19803
Looking for Child Care?