Archangelo, Allison
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Archangelo, Allison. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday7:30 AM - 5:30 PM
- Tuesday7:30 AM - 5:30 PM
- Wednesday7:30 AM - 5:30 PM
- Thursday7:30 AM - 5:30 PM
- Friday7:30 AM - 5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-07-11 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure child files contain all required elements. A current health appraisal with immunizations needed for two children. Hours of attendance and date of enrollment needed for one child. | |||
| 2018-07-24 | Non Compliance | 24F - Outdoor Climate, Area, and Equipment | Corrected |
| Corrective Action: Remove loose bricks from the outdoor space. | |||
| 2018-07-24 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure child files contain all required documents. Obtain written days and hours of attendance for one child. | |||
| 2017-07-13 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Mount the fire extinguisher. Document and post the monthly fire prevention inspection. | |||
| 2017-07-13 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: Document the substitute's orientation including CPR/FA certification. | |||
| 2017-07-13 | Non Compliance | 28F - Emergency Planning | Corrected |
| Corrective Action: Update the written emergency plan. | |||
| 2017-07-13 | Non Compliance | 23F - Kitchen | Corrected |
| Corrective Action: Maintain the freezer temperature at 0 degrees F or lower. | |||
| 2017-07-13 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Document permission to sleep in other room for two children. Obtain a current health appraisal for one child. Obtain an infant feeding plan for one child. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19713
Considering Home Daycare?