Description: 6835 W PEORIA INC. is a Child Care Center in PEORIA AZ, with a maximum capacity of 105 children. This child care center helps with children in the age range of Infant; Ones; Twos; Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0173043 | 2026-04-29 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed during the annual compliance inspection conducted on 4/29/2026, subject to changes pending programmatic review. Please submit the Plan of Corrections through the Licensing Portal within 10 days of receipt of the Statement of Deficiencies. Four of four Fingerprint Clearance Cards reviewed were valid through the DPS website. BCCL staff emailed the Empower Self-Evaluation Assessment link to the provider. The following was discussed, but not limited to: *Facility improvements remain inaccessible to enrolled children. *Exhaust vents are maintained in a working condition. *Ceiling tiles are maintained in a clean condition. *Staff files have all required information. *Facility license is posted in the main posting area. *Lesson Plans are up-to-date. | |||
| INSP-0131939 | 2025-05-19 | Modification | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Modification Inspection conducted on 05/19/2025 and are subject to changes pending programmatic review. A full inspection was not conducted at this time. A Notice of Inspection Rights was provided to the Licensee at the time of the inspection. The infant classroom is approved for use. Please submit the Written Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. | |||
| INSP-0124890 | 2025-04-30 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed during the annual compliance inspection conducted on April 30, 2025, and are subject to changes pending programmatic review. 5 of the 5 fingerprint clearance cards reviewed were verified through the DPS website during the inspection. Please complete the Plan of Corrections on the Licensing portal within 10 days of receiving this Statement of Deficiencies. The following items were discussed but are not limited to: *CBC background check results maintained in staff files *Copy of back of Criminal History Affidavit maintained in staff files *Good faith efforts to contact references *EIIR cards *Medication Authorization - write end date and reason for medications *Restroom vents *Peeling paint *Vehicle upholstery repair | |||
| INSP-0129910 | 2025-04-22 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #127827 investigation conducted on 4/22/2025 and are subject to changes pending programmatic review. The Compliance Officer spoke with the Complainant on 4/22/2025. A full inspection was not conducted. The following room ratios were observed: Infant's: 1:4 One's: 1:6 Two's: 2:12 Three's: 1:12 Four's: 2:16 Three staff members were interviewed during this investigation. The following documentation was reviewed at the time of the inspection: Video footage of the incident from 4/17/2025, Incident report and facility email to parents. 1 of 1 Fingerprint clearance cards reviewed were valid via a DPS website search. Upon completion of the Complaint investigation, it was determined from facility documentation, observation and staff interview that 3 of 3 allegations from the Complaint were substantiated. The following citations were observed. The plan of corrections will not be accepted at this time. | |||
| INSP-0096874 | 2025-02-12 | Monitoring | Complete |
| Initial Comments: There were no deficiencies observed during the Monitoring inspection conducted on February 12, 2025, subject to change pending programmatic review. A full inspection was not conducted. The ratios observed were: Infants: 1:4 1's: 1:5 2's: 3:14 3's: 2:14 4's: 2:13 5's: 1:11 Compliance Officer #1: Celeste Angulo Compliance Officer #2: Patti Longman The following items were discussed but not limited to: **Discussed classroom group size and classroom management with the provider | |||
| INSP-0052860 | 2025-02-10 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a compliant investigation. A paper copy of the Notice of Inspection Rights was provided at the time of the inspection. A Plan of Corrections will not be accepted at this time. The following deficiencies were observed at the time of the Complaint #00096887 and # 00096888 Investigation conducted on 2/10/2025 and are subject to changes pending programmatic review. A full inspection was not conducted at this time. The ratios observed were: Infants: 1:4 1-year-old: 1:6 2-year-old: 2:11 3-year-old: 1:13 4/5-year-old: 3:19 There were 4 staff interviewed during this inspection. Compliance Officer #1 contacted the complainant via email on 2/7/2025. Upon completion of the compliant #00096887 and #00096888, it was determined, from observation and interviews, that there was insufficient evidence to substantiate the allegations. | |||
| INSP-0052156 | 2025-01-17 | Complaint | Complete |
| Initial Comments: The following deficiency was observed at the time of Complaint #95838 investigation conducted on 1/17/2025 and is subject to changes pending programmatic review. Compliance Officer #1 contacted the Complainant via email on 1/17/2025. A full inspection was not conducted. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. The following room ratios were observed: Infant's: 1:4 One's: 1:6 Two's: 2:13 Three's: 1:11 Four's: 1:14 Four staff members were interviewed during this investigation. The following documentation was reviewed at the time of the inspection: Facility video footage from 1/13/2025. Upon completion of the Complaint investigation, it was determined from observation, staff interview and video footage that 1 of 2 allegations were substantiated. The other allegation lacked sufficient evidence to be substantiated. The following citation was observed. Compliance Officer #1: Archana Navin Compliance Officer #2: Brian Howell | |||
| INSP-0050329 | 2024-11-13 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #92721 investigation conducted on 11/13/2024, subject to changes pending programmatic review. A plan of corrections will not be accepted at this time. Compliance Officer #1 attempted to contact the Complainant via phone and email on 11/13/2024. A full inspection was not conducted. The following room ratios were observed: Infants: 2:9 One's: 1:6 Twos': 2:12 Three's: 1:5 and 2:13 Four's: 2:17 Five staff members were interviewed during this investigation. 3 staff files were reviewed during the investigation. 2 of 3 Fingerprint clearance cards reviewed were valid via a DPS website search. The following documentation was reviewed: Bus rosters and video footage from the elementary school. Upon completion of the complaint investigation, it was determined from observation, staff interview, and documentation that 1 of 1 allegations lacked sufficient evidence to be substantiated. Compliance Officer #1: Archana Navin Compliance Officer #2: Brian Howell | |||
| INSP-0045346 | 2024-06-28 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #86237 investigation conducted on 6/28/2024 and are subject to changes pending programmatic review. The Department contacted the Complainant via email on 6/28/2024. A full inspection was not conducted. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. The following room ratios were observed: Infant's: 1:5 One's: 1:5 Two's: 1:6, 3:13 Three's: 1:11 Four's: 1:12 School-age: 2:21 Two staff members were interviewed during this investigation. The following documentation was reviewed: Pest control invoice. Upon completion of the complaint investigation, it was determined from observation, staff interview and documentation that 1 of 1 allegation was substantiated. The following citations were observed. Compliance Officer: Archana Navin | |||
| INSP-0043402 | 2024-05-03 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the compliance inspection conducted on 5/3/24 and are subject to changes pending programmatic review. Compliance Officer # 1: Brian Howell 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. The Empower Survey link was emailed to provider at the time of the inspection. The Written Document of Corrections is due within 10 days The following item is due within 10 days of receiving this document: A copy of the current violation free fire inspection | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about 6835 W PEORIA INC.. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge