YMCA SACC @ Runnymede Elementary School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about YMCA SACC @ Runnymede Elementary School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM August - June
- Tuesday 6:30 AM - 6:00 PM August - June
- Wednesday 6:30 AM - 6:00 PM August - June
- Thursday 6:30 AM - 6:00 PM August - June
- Friday 6:30 AM - 6:00 PM August - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-26 | Other | ||
| Findings: No Noncompliances Found | |||
| 2026-02-05 | Mandatory Review | 13A.16.03.06A(1) | Corrected |
| Findings: OCC was not notified of three individuals that are now employed at the site. One individual was hired on August 28, 2025, and two other individuals were hired on September 2, 2025. | |||
| 2026-02-05 | Mandatory Review | 13A.16.03.06A(2) | Corrected |
| Findings: OCC was not notified that an individual was no longer working at the site. This individual ended her employment in June of 2025. | |||
| 2026-02-05 | Mandatory Review | 13A.16.07.06A | Corrected |
| Findings: There was an individual on site that has not been cleared by OCC to be on site. There are two other individuals that have been on site and have not been cleared by OCC. | |||
| 2025-02-24 | Full | 13A.16.02.01E | Corrected |
| Findings: The license was in a binder. The director posted the license during the inspection. | |||
| 2025-02-24 | Full | 13A.16.03.04C | Corrected |
| Findings: There was an emergency form that did not contain documentation of the parent's signature and date. There was an emergency form that did not contain documentation of the parent's signature. | |||
| 2025-02-24 | Full | 13A.16.12.01A(2) | Corrected |
| Findings: The children are not offered milk with snacks since the refrigerator is not working. | |||
| 2025-02-24 | Full | 13A.16.12.05A | Corrected |
| Findings: The refrigerator has not been operational for two to three weeks. | |||
| 2024-04-04 | Mandatory Review | 13A.16.06.12A(3) | Corrected |
| Findings: The LS did not see documentation of the Basic Health and Safety of two individuals that were hired in September of 2023. | |||
| 2024-01-25 | Other | 13A.16.03.05B | Corrected |
| Findings: The most updated staffing pattern was not posted. The staffing pattern that was posted was dated 9/25/2023. The staffing pattern that was sent to the Office of Child Care is dated 1/3/2024. | |||
| 2024-01-25 | Other | 13A.16.06.07A | Corrected |
| Findings: The site does not have a director. | |||
| 2024-01-25 | Other | 13A.16.07.06A | Corrected |
| Findings: There was a staff member on site that still needs to submit the Pennsylvania Child Abuse Check to the Office of Child Care. This staff member was alone with 10 children. | |||
| 2024-01-25 | Other | 13A.16.08.01A(2)(b) | Corrected |
| Findings: There were 10 children with one aide. This aide cannot give the adequate supervision which is appropriate to the individual age, needs and capabilities of the children. | |||
| 2024-01-25 | Other | 13A.16.08.02B | Corrected |
| Findings: There was an aide on site with 10 children. The LS did not see a qualified school age teacher on site. | |||
| 2024-01-25 | Other | 13A.16.08.03C(2) | Corrected |
| Findings: There were 16 children with one staff member. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21157
Looking for Child Care?