Ymca Greenland Y Care
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Ymca Greenland Y Care. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Great Escape is a Wisconsin State Licensed before and after school program available on site at your child’s elementary school. This program provides an opportunity for your child to socialize with other kids their age and participate in a variety of activities in a safe environment. Trained, professional and caring staff provide homework help, a healthy snack and a fun place for your child to start and end the day. Limited spaces are available.
Hours of Operation
- Monday06:30 AM-08:30 AM
- Tuesday06:30 AM-08:30 AM
- Wednesday06:30 AM-08:30 AM
- Thursday06:30 AM-08:30 AM
- Friday06:30 AM-08:30 AM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-11-19 | See Violations below | Licensing |
| 2025-11-19 | Enrollment information was incomplete for children 1 and 4, when the listed authorized pick up people were parents. The emergency contact person for child 4 was a parent. | Violation |
| Description: 251.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2025-11-19 | Child 1, identified as having an allergy, did not have required health history information completed, including triggers, signs or symptoms, steps a child care worker should follow, when to call a parent, when the condition requires emergency medical care, and instructions to help treat symptoms. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2025-11-19 | Staff A did not have documentation of having completed abusive head trauma prevention training prior to working with children under the age of five. | Violation |
| Description: 251.05(3)(b) — Abusive Head Trauma Prevention Training | ||
| 2024-12-11 | See Violations below | Licensing |
| 2024-12-11 | Child 3's health history information did not include details needed when a child has an allergy or health condition. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2024-12-11 | Staff B and C did not have documentation of abusive head trauma prevention training on file. | Violation |
| Description: 251.05(3)(b) — Abusive Head Trauma Prevention Training | ||
| 2024-12-11 | The center did not have documentation a tornado drill was completed in October 2024. | Violation |
| Description: 251.06(3)(b)4. — Emergencies - Record Of Fire / Tornado Drills | ||
| 2024-12-11 | Staff D, working as a program aide, did not have documentation of having completed a qualifying course within six months of assuming the position. | Violation |
| Description: 251.094(6)(c) — School-Age Program Aide - Training | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53066
Looking for Child Care?