Wheatley, Crystal
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Wheatley, Crystal. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday7:00 AM - 5:30 PM
- Tuesday7:00 AM - 5:30 PM
- Wednesday7:00 AM - 5:30 PM
- Thursday7:00 AM - 5:30 PM
- Friday7:00 AM - 5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-06-26 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Ensure fire extinguisher is tagged. | |||
| 2019-06-26 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: Complete and send updated orientation for both substitutes. | |||
| 2019-06-26 | Non Compliance | 37F - Food, Water, and Nutrition | Corrected |
| Corrective Action: Post current menu. | |||
| 2018-06-05 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Document departure times of the children daily. Document 30 minute infant sleep checks. | |||
| 2018-06-05 | Non Compliance | 28F - Emergency Planning | Corrected |
| Corrective Action: Conduct and document monthly evacuation drills. | |||
| 2018-06-05 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Complete and document monthly fire inspection. | |||
| 2018-06-05 | Non Compliance | 34F - Diapering and Toileting | Corrected |
| Corrective Action: Purchase a foot activated diaper pail. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19966
Considering Home Daycare?