Building Blocks Early Learning Center - Monroe
Quick Facts
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Building Blocks Early Learning Center - Monroe. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Welcome to Child’s World Academy! We are so glad that you are exploring educational options for your child. Early learning is so important to the growth and socialization of young children. At Child’s World Academy, we provide the best in both care and education for the children of working professionals.
We provide care to children from 6 weeks to 12 years of age year round. We offer them plenty of opportunities for self-expression and peer relationships, which help them to flourish both socially and academically.
Each day, your child will enter a warm and loving environment that begins with a greeting at the front door and ends with a note describing the highlights of your child’s day. We strive to bring our philosophy of family values, education, nurturing care and an open door policy to Child’s World Academy.
Our mission is to provide each child with the education and social experience they need to develop into the promising leaders of tomorrow. We invite you to take a tour of our state of the art centers, where you will see the daily activities first hand. Call us today!
Education Level(s): Elementary Education, Bachelor's Degree, Master's Degree, Early Childhood Education, CDD-Child Development Degree, Special Education, Associates Degree;
Hours of Operation
- Monday06:30:00-18:30:00
- Tuesday06:30:00-18:30:00
- Wednesday06:30:00-18:30:00
- Thursday06:30:00-18:30:00
- Friday06:30:00-18:30:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2025-09-18 | UNANNOUNCED INSPECTION - FULL | 2659488 | Corrective Action Plan |
| Violations: [19a-79-7a(e)(1-2)] - Every area used by children shall be adequately ventilated and programs serving children younger than school age shall have a non-mercury thermometer affixed to the wall. The ambient air temperature shall be at least sixty-five degrees Fahrenheit as measured three feet from the floor. - 084- Air Temperature 65F at 3 ft-Thermometer affixed [19a-79-7a(h)(1-9)] - There shall be access to a minimum of seventy-five (75) square feet per child of outdoor space for the number of children using the space at any one time. The outdoor area shall be fenced or protected for safety. Outdoor play equipment shall have a shock absorbing surface, under and around, that shall effectively cushion the fall of a child, except where the child is sitting or standing at ground level. The shock absorbing surface shall be maintained at a depth of at least eight inches, be free of water and not allowed to become compacted. Acceptable shock absorbing surfaces may include mulch, sand, and wood | |||
| 2024-10-01 | UNANNOUNCED INSPECTION - PARTIAL | 2476957 | Closed No Violations |
| Violations: [-] - - - 000-No Violations | |||
| 2024-07-31 | UNANNOUNCED INSPECTION - FULL | 2444454 | IN PROCESS |
| Violations: [-] - - - 000-No Violations | |||
| 2023-09-25 | UNANNOUNCED INSPECTION - FULL | 2294792 | Corrective Action Plan |
| Violations: [19a-79-9a(a)(2)] - The written permission of the parent(s) shall be required prior to the administration of the nonprescription topical medication and a medication administration record shall be written in ink and kept on file at the facility for each child administered a nonprescription topical medication. - 099-Nonprescription Topical Medications: Administration/Parent Permission/MAR [19a-79-4a(h)(2)(G)] - A written plan for consultation services shall be developed, signed annually by the consultant and implemented. Consultative services shall include documenting the activities and observations in a consultation log that is kept on file at the facility for two years. - 027-Logs/Visits Documented [19a-79-10(d)(1)] - In child care centers that serve children under three years of age, there shall be a sink with hot and cold running water designated for diaper changing and hand washing of staff and children in the program space. Visual contact with all other children shall be maintained | |||
| 2023-01-03 | UNANNOUNCED INSPECTION - PARTIAL | 2175117 | Closed No Violations |
| 2022-11-01 | UNANNOUNCED INSPECTION - FULL | 2149142 | Corrective Action Plan |
| Violations: [-] - - - 000 No Violations | |||
| 2022-10-25 | UNANNOUNCED INSPECTION - FULL | 2145197 | Corrective Action Plan |
| Violations: [19a-79-4a(c)(4)(A) thru (C) &/or 19a-79-4a(c)(6)] - There shall be at least one (1) program staff person for every ten (10) children, or fraction thereof in attendance at all times. When there is a mixed age group, the lower required ratio for the age of the youngest child shall prevail. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall a group of children be left unsupervised. - 021-Ratio: 1 Staff to 10 Children [19a-79-10(c)(2) and/or 19a-79-4a(c)(6)] - For children under three years of age, there shall be at least one (1) program staff for every four (4) children or fraction thereof in attendance. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall a group of children be left unsupervised. - 110-Under Three Endorsement: Ratio: 1 Staff to 4 Children | |||
| 2022-10-18 | UNANNOUNCED INSPECTION - FULL | 2142854 | Corrective Action Plan |
| Violations: [19a-79-7a(e)(10)] - Potentially hazardous substances in the child care centers and group child care homes shall be stored in a separate locked area. - 076-Potentially Hazardous Substances Locked [19a-79-7a(d)(11)] - Requirements regarding toilet and washing facilities shall be satisfied. - 062-Required Toilets/Sinks/Supplies [19a-79-10(g)(3) and/or 19a-79-7a(g)(1)] - Soft surfaces and gas-trapping objects such as pillows, quilts, sheepskins, soft bumpers or stuffed toys shall not be placed under or with an infant for sleeping and shall be kept out of the infant's crib or bed. - 130-Crib/Bed Free from Observable Hazards [19a-79-10(g)(1) and/or 19a-79-10(d)(2)(A)] - Infants under twelve (12) months of age shall be placed for sleeping in a well constructed, free standing crib or bed designed for infant sleeping, with a snug fitting mattress. Furniture shall include well constructed free standing cribs, not stacked cribs, each of which has slats no more than two and three-eighths (2 3/8) | |||
| 2021-11-01 | UNANNOUNCED INSPECTION - FULL | 2011941 | Corrective Action Plan |
| Violations: [19a-79-10(k)(5)] - Each child's bottle shall be individually identified with the child's name. - 140-Bottles Individually Identified w/ Child's Name [19a-79-7a(g)(4) and/or 19a-79-7a(h)] - Hardware such as air conditioners, water heaters or fuse boxes shall be inaccessible to children. The playground shall be free of glass, debris, holes and other hazards. - 089-Playground Free From Hazards [19a-79-10(e)(1)(2)(3)] - The diapering area shall be an elevated sturdy table or counter equipped with a safety rail. Infants and toddlers shall be diapered at a diapering area used only for this purpose and located in the program area. Each diapering area shall have a non-porous surface and be kept in good repair. - 119-Sturdy/Safety Rail/Nonporous/Exclusive Use [19a-79-4a(d)(1)] - The child care center or group child care home shall maintain documentation on site that there is a qualified designated director. - 023-Designated Director [19a-79-6a and/or 19a-79-7a] - The building, equipment and se | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?