Step-A-Way Nursery School
Quick Facts
Missing details such as rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Step-A-Way Nursery School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Current Openings for 2014-2015 School Year:
PreSchool (Full Day): Available
PreSchool (1/2 Day): Available
Before and After School: Available
Before School: Available
After School: Available
Hours of Operation
- Monday09:00:00-13:00:00
- Tuesday09:00:00-13:00:00
- Wednesday09:00:00-13:00:00
- Thursday09:00:00-13:00:00
- Friday09:00:00-13:00:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2025-10-07 | UNANNOUNCED INSPECTION - FULL | 2668550 | Corrective Action Plan |
| Violations: [19a-79-10(l)(2)] - The equipment available to the infants and toddlers shall be developmentally appropriate for the ages of the children. - 138- Outdoor equip. dev. appropriate [19a-79-3a(d)(1)] - Daily attendance records for both children and program staff, recorded daily at the time of arrival and departure and kept on file at the facility for at least one year, showing the specific times of arrival and departure. - 012-Daily Attendance Records: Children/Staff [19a-79-4a(a)(1)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include an acceptable medical statement, completed within 12 months before the date of employment for new program staff, and every 36 months for current program staff. Such statement shall document the presence of any known medical or emotional illness or disorder that would currently pose a risk to children. - 019-Staff Health Records [19a-79-4a(i)(1-2)(H), (F)] - An education consu | |||
| 2024-09-13 | UNANNOUNCED INSPECTION - FULL | 2467308 | Corrective Action Plan |
| Violations: [19a-79-7a(e)(8) &/or 19a-79-7a(e)(9)] - All spaces occupied by people, equipment within buildings, approaches to buildings and parking lots shall have a minimum of one foot candle of lighting per square foot. All rooms used by children for reading, painting and other close work shall have at least fifty foot candles of light. For other work or play areas there shall e at least thirty foot candles of light. - 074-Adequate Lighting: 50/30 Candle Feet [19a-6a(c) and/or 19a-6a(d)] - The facility shall maintain at least one (1) portable, readily available first aid kit wherever children are in care, including field trips, outdoor play areas and one to remain at the facility if all the children do not attend the field trip. Each kit shall be a closed container for storing first aid supplies, accessible to staff at all times but out of the reach of children. The first aid kit shall contain specified items and be restocked after use, and an inventory shall be conducted at least monthly. - 044 | |||
| 2023-09-29 | UNANNOUNCED INSPECTION - FULL | 2298060 | IN PROCESS |
| Violations: [-] - - - 000-No Violations | |||
| 2023-09-14 | UNANNOUNCED INSPECTION - FULL | 2295293 | Corrective Action Plan |
| Violations: [19a-79-4a(c)(4)(A) thru (C) &/or 19a-79-4a(c)(6)] - There shall be at least one (1) program staff person for every ten (10) children, or fraction thereof in attendance at all times. When there is a mixed age group, the lower required ratio for the age of the youngest child shall prevail. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall a group of children be left unsupervised. - 021-Ratio: 1 Staff to 10 Children [19a-79-5a(a)(2)(E)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A copy of the record shall be available and provided upon request to the Office of Early Childhood, the child's parent(s) and the local health director. It shall include an individual plan of care for any child with special health care needs or disabilities, developed with the child's p | |||
| 2023-01-11 | UNANNOUNCED INSPECTION - PARTIAL | 2179718 | Closed No Violations |
| Violations: [-] - - - 000 No Violations | |||
| 2022-10-19 | UNANNOUNCED INSPECTION - FULL | 2142819 | Corrective Action Plan |
| Violations: [-] - - - 000 No Violations | |||
| 2022-10-04 | UNANNOUNCED INSPECTION - FULL | 2135518 | IN PROCESS |
| Violations: [19a-79-7a(e)(10)] - Potentially hazardous substances in the child care centers and group child care homes shall be stored in a separate locked area. - 076-Potentially Hazardous Substances Locked [19a-79-3a(b)(7) &/or 19a-79-4a(3)] - The operator shall be responsible for the overall management and operation of the child care center or group child care home in accordance with applicable state and local laws and regulations and shall assure annual training for all current staff on the child care center or group child care home policies, plans and procedures. A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include documentation of professional development for each program staff person who cares for the children, including documentation of annual training for current staff on the child care center or group child care home policies, plans and procedures. - 003-Annual Staff Training [19a-79-7a(a) and/or 19a-79-7a(c | |||
| 2021-11-01 | UNANNOUNCED INSPECTION - FULL | 2011809 | Corrective Action Plan |
| Violations: [-] - - - 000 No Violations | |||
| 2021-10-19 | UNANNOUNCED INSPECTION - FULL | 2006366 | IN PROCESS |
| Violations: [19a-79-6a and/or 19a-79-7a] - The building, equipment and services shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety hazards. - 045-License Premise Clean/Good Repair/Safe [19a-79-3a(d)(1)] - The operator shall implement and annually review specific written policies, plans and procedures that include daily attendance records for both children and staff showing the specific times of arrival and departure. The operator shall notify the parent(s), staff and the Office of Early Childhood within five (5) days of changes in these policies, plans and procedures. - 007-Daily Attendance Records: Children/Staff [19a-79-3a(e)(2)] - The operator shall post the current fire marshal certificate in a conspicuous place, accessible to the public. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?