Description: Tucson families are invited to register their children now for this unique childcare opportunity with Southern Arizona's largest school district.
High quality affordable childcare and expert instruction in early learning are now available to Tucson families through TUSD's new Infant & Early Learning Centers.
Tucson families are invited to enroll infants and children through five years of age.
Our Infant & Early Learning Centers foster positive relationships among children and adults. We provide multiple approaches to serve all learning styles. Our curriculum promotes social, emotional, physical, language, and cognitive development. At our centers, learning takes place in a safe and healthy environment.
The TUSD Infant & Early Learning Centers provide excellent care for our community's young children. The centers were developed to provide quality care to the children of TUSD employees, and now that same opportunity is being provided to all families of the Tucson area.
Our east and westside centers provide excellent care for infants and young children.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0169804 | 2026-04-06 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Annual Compliance Inspection conducted on April 6, 2026 and are subject to changes pending programmatic review. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. 3 of 3 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Please complete the Plan of Corrections via the LMS Portal within 10 days of receipt of this Statement of Deficiencies. BCCL staff emailed the Empower Self-Evaluation Assessment link to the Provider. The following was discussed but not limited to: -License renewal date -New Ruleset -Bathroom storage -Tummy time -Allergy postings -Lesson plans | |||
| INSP-0133644 | 2025-06-09 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a complaint investigation for case #00132948 on 6/9/25. A full inspection was not conducted at this time. Ratios observed were: Infants - 2:6 1s - 2:8 1s and 2s - 2:11 2s room 2 - 2:3 2s room 3 - 3:8 2s and 3s - 2:10 3s - 2:6 3s and 4s- 2:16 There were six staff members interviewed during this investigation. Documentation observed included: -One Staff file -Written statements from three witnesses -Coaching logs -Tucson Police Event Chronology Report #E251561021 Upon completion of the complaint investigation, it was determined from documentation and interview that the allegation was able to be substantiated. The following deficiency was observed and is subject to changes pending programmatic review. One fingerprint clearance card was verified to be valid through the DPS website during the time of the inspection. | |||
| INSP-0115507 | 2025-04-08 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on 04/08/2025, and are subject to changes pending programmatic review. 3 of 3 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Please complete the Plan of Corrections via the online Portal within 10 days of receipt of this Statement of Deficiencies. Please submit a photo of the corrected deficiency when indicated. Please submit documentation that the soft surface for the toddler playground meets the required resiliency. The Empower Survey was emailed to the facility. The DES group size was evaluated at the time of the inspection. Insurance: expires on 7/21/2025 Fire: inspected on 03/25/2025 Gas: inspected on 7/20/2025 Items discussed, but not limited to, were: *Supplemental Standards for Infants *Emergency Cards Information *Storage of Personal Items | |||
| INSP-0043731 | 2024-05-07 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on May 7, 2024, and are subject to changes pending programmatic review. There were two personnel files reviewed. Both of the fingerprint clearance cards were verified to be valid through the DPS website at the time of the inspection. Complete and submit a Plan of Corrections via the online portal within 10 days of receipt of this Statement of Deficiencies. Items discussed, but not limited to: * Bathroom storage Fire Inspection: (state): 04/30/24 Sanitation Permit: expires 04/30/25 Gas Inspection: 07/20/23 Liability Insurance: expires 06/30/24 Compliance Officer 1: Christine Fiore Compliance Officer 2: Laurie McKenna | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about T.U.S.D.#1 - BRICHTA INFANT & EARLY LEARNING CENTER. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge