The Goddard School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about The Goddard School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday07:00 AM-06:00 PM
- Tuesday07:00 AM-06:00 PM
- Wednesday07:00 AM-06:00 PM
- Thursday07:00 AM-06:00 PM
- Friday07:00 AM-06:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-02-05 | See Violations below | Licensing |
| 2026-02-05 | The Health, Safety and Welfare of a child in care was affected when the child was give the wrong formula & breast milk on two separate occasions. It was reported that on 1/22/26, the infant drank 4oz of formula and on 1/30/26, the infant drank less than an ounce of breastmilk. Both bottles were prepared for another child | Violation |
| Description: 251.04(2)(m) — Health, Safety & Welfare Of Children | ||
| 2026-02-05 | A 3 month old infant was placed on his stomach to sleep. The infant was unable to roll unassisted. | Violation |
| Description: 251.09(2)(bm) — Infant & Toddler - Sleep Position | ||
| 2026-02-05 | The center didn't ensure that an infant was fed the correct bottle. The infant received formula on one occasion and received another child's breast milk days later. | Violation |
| Description: 251.09(3)(a)2m. — Infant & Toddler - Correct Food, Breastmilk, Or Formula | ||
| 2026-02-05 | The staff propped a bottle using a blanket to feed an infant that was unable to hold the bottle on their own. | Violation |
| Description: 251.09(3)(a)9. — Infant & Toddler - Bottle Feeding | ||
| 2025-08-28 | No Violations found *** | Licensing |
| 2025-01-16 | No Violations found *** | Licensing |
| 2024-11-20 | See Violations below | Licensing |
| 2024-11-20 | Fingerprints not completed for the following individuals: Individual 001, Individual 002 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-05-15 | No Violations found *** | Licensing |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53045
Looking for Child Care?