Tammy's Kiddo Corner
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Tammy's Kiddo Corner. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-05-05 | 2023-06-21 | Achieved | 2023-06-11 |
| Non Compliance Code: 6.5.e. A consent to check Department records for child and adult abuse and neglect | |||
| 2023-05-05 | 2023-06-21 | Achieved | 2023-06-21 |
| Non Compliance Code: 15.1. All staff working directly with children shall: | |||
| 2023-05-05 | 2023-06-21 | Achieved | 2023-06-21 |
| Non Compliance Code: 15.1.k. Complete at least twelve (12) clock hours of training annually | |||
| 2023-05-05 | 2023-06-21 | Achieved | 2023-06-11 |
| Non Compliance Code: 16.1.b. A consent to check Department records for child and adult abuse and neglect | |||
| 2022-05-25 | 2022-06-24 | Achieved | 2022-05-26 |
| Non Compliance Code: 6.8. The facility shall carry fire and liability insurance as a protection for the children in care | |||
| 2022-05-25 | 2022-06-24 | Achieved | 2022-05-26 |
| Non Compliance Code: 16.1.b. A consent to check Department records for child and adult abuse and neglect | |||
| 2022-05-25 | 2022-06-24 | Achieved | 2022-05-26 |
| Non Compliance Code: 6.5.f.1. Includes the results from a tuberculosis risk assessment screening, TB skin test, or chest x-ray | |||
| 2022-05-25 | 2022-06-24 | Achieved | 2022-06-24 |
| Non Compliance Code: 15.1.i. Have successfully completed CPR training or other certified first aid | |||
| 2022-05-25 | 2022-06-24 | Achieved | 2022-06-21 |
| Non Compliance Code: 15.1.l. Shall have completed a self study packet on Sudden Infant Death Syndrome (SIDS) and Shaken Baby Syndrome | |||
| 2019-11-14 | 2019-11-15 | Achieved | 2019-11-15 |
| Non Compliance Code: 6.5.d.3. Criminal Identification Bureau clearances on all adult household members | |||
| 2017-12-12 | 2018-01-15 | Achieved | 2017-12-15 |
| Non Compliance Code: 22.2. A family child care facility shall request an inspection by the State Fire Marshal prior to beginning operation | |||
| 2017-12-12 | 2018-01-15 | Achieved | 2017-12-29 |
| Non Compliance Code: 20.1. The operator shall obtain a permit to operate from the health officer | |||
| 2017-12-12 | 2018-01-15 | Achieved | 2018-01-15 |
| Non Compliance Code: 6.4.e. A report of the child's most recent medical checkup, which shall be supplied by the parents within thirty (30) days of the child's enrollment | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 26554
Considering Home Daycare?