South Main Children's Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about South Main Children's Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-09-21 | Unannounced Inspection | Yes | |
| 2023-09-21 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. Times of departure were not documented for school age children in care this morning when they left the center for school. Staff did not document the time children boarded the bus in the mornings and departed the bus in the afternoons. | |||
| 2023-03-14 | Unannounced Inspection | Yes | |
| 2023-03-14 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. The emergency medication authorization form for one child enrolled was not signed by a parent and was not current and greater than one year old. | |||
| 2023-03-14 | Violation | 849 | .0803(12) |
| Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. The emergency medication for one child enrolled in Space 1 had expired in October of 2022. | |||
| 2023-03-14 | Violation | 1812 | .0607(c) |
| The center did not complete an EPR Plan within four months of completing the EPR in Child Care training and/or the Plan was not completed on a template provided by the Division. . An updated Emergency Preparedness and Response Plan and Ready To Go file were not available for review. | |||
| 2022-10-03 | Unannounced Inspection | Yes | |
| 2022-10-03 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. The base of a wooden hand railing on a porch that directly exits Space 1 was observed to be cracked, splintered, and sharp to the touch. One small nonstationary slide and the rim beneath the lid and around the top edges of a plastic sand/water table on the playground were observed to be coated with mildew. One plastic door to a toy kitchen set in Space 1 was observed to be cracked and posed a potential pinching hazard. | |||
| 2022-10-03 | Violation | 1823 | .0607(d)(10) |
| The EPR Plan did not include the location of the Ready to Go File and or the required information. A physical copy of the most recently updated EPR plan was not available onsite for review, and the Ready To Go file did not contain an area map, blank incident report forms, staff contact information, emergency telephone numbers, and a copy of the EPR plan. | |||
| 2022-10-03 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. The medical authorization form for one child enrolled with an emergency medication was expired. | |||
| 2022-10-03 | Violation | 1902 | 0.1104 |
| The professional development plan was not reviewed annually. The file for one existing staff member did not contain an updated and completed professional development plan for 2022/2023. | |||
| 2022-09-13 | Announced Inspection | No | |
| 2022-07-25 | Unannounced Inspection | No | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27030
Looking for Child Care?