Bright & Early Children's Learning Centers Ii
Quick Facts
Missing details such as rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bright & Early Children's Learning Centers Ii. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Bright & Early Children's Learning Centers has created the industry’s BEST-IN-CLASS child care and early education experience where truly dedicated teachers motivate, encourage and inspire each child to LEARN, EVERY DAY.
The Bright & Early Curriculum is a unique and proprietary “individual learning system” that has been developed over 15 years to provide a personalized educational experience for each child to realize his or her full potential.
It is clearly apparent upon visiting any of our centers in Connecticut, that our teachers are not just the best educators, they are a dedicated team of professionals who share a passion for children. When you entrust Bright & Early, you can rest assured your child is in safe hands, genuinely cared for and receiving the absolute best in child care and early education.
Education Level(s): Elementary Education, Bachelor's Degree, Early Childhood Education, CDA-Child Development Associate, High School Degree, Associates Degree
Hours of Operation
- Days of Operation Monday-Friday
- Open HoursMonday-Friday 6:30am-6:00pm
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2025-12-10 | UNANNOUNCED INSPECTION - FULL | 2698795 | Closed No Violations |
| Violations: [19a-79-7a(e)(5)] - Walls, ceilings, floors and rugs shall be maintained in a state of good repair and be washable or easily cleanable. Rugs, if used, shall not present a tripping or slipping hazard. - 088- Walls/ceilings/floors/rugs-clean, good repair [19a-79-7a(g)(1)] - All equipment shall be of such design and material as to be readily cleaned and safe for children. Equipment shall not be colored or covered by any poisonous material. Equipment shall be sturdy, safely constructed and free from protruding nails, rust, toxic material and other hazards. - 104- Equipment-clean and safe, good repair, non-toxic-sturdy, free from protruding nails, rust [19a-79-7a(e)(7-9)] - All spaces occupied by people, equipment within buildings, approaches to buildings and parking lots shall have a minimum of one foot candle or equivalent of lighting per square foot. Child care centers and group child care homes shall have at least fifty foot candles or equivalent of light per square foot in rooms used b | |||
| 2024-12-18 | UNANNOUNCED INSPECTION - FULL | 2518138 | Corrective Action Plan |
| Violations: [19a-79-9a(b)(3)(A-B)] - Except for nonprescription topical medications, no medication shall be administered to a child without the written order of an authorized prescriber and the written permission of the child's parent(s) which shall be on file at the facility. Individual written medication administration records for each child shall be written in ink, reviewed prior to administering each dose of medication and kept on file at the facility for at least three years after the child is no longer attending the program. - 161- Authorized prescriber/parent permission [19a-79-7a(c)(2)] - For programs serving children younger than school age, the building, equipment and furnishings shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety ha | |||
| 2024-01-12 | UNANNOUNCED INSPECTION - PARTIAL | 2342394 | Closed No Violations |
| Violations: [-] - - - 000-No Violations | |||
| 2023-11-17 | UNANNOUNCED INSPECTION - FULL | 2321094 | Corrective Action Plan |
| Violations: [19a-79-2a(c)(7)] - At least every two (2) years, the local health director shall make unannounced visits, inspections or investigations of the licensed child care center or group child care home. - 001-Local Health Inspection [19a-79-6a and/or 19a-79-7a] - The building, equipment and services shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety hazards. - 045-License Premise Clean/Good Repair/Safe [19a-79-9a(b)] - Upon completion of the required medication administration training program, the training approval and an outline of the curriculum content shall be on file at the facility. - 098-Administration of Medications: Training Outline/Med Training [19a-79-3a(b)(7) &/or 19a-79-4a(3)] - The operator shall be responsible for the ove | |||
| 2022-10-18 | UNANNOUNCED INSPECTION - FULL | 2142053 | Corrective Action Plan |
| Violations: [19a-79-10(i)] - A health consultant shall visit the program on the days and times children under the age of three (3) are present. The health consultant shall prepare and maintain signed documentation of visits which shall be kept on the licensed premises. The health consultant shall visit the program according to the following schedule: (A) once a week for children up to twenty-four (24) months of age, (B) once a week for children two (2) to three (3) years of age attending a full day, and (C) once a month for children two (2) to three (3) years of age attending part day programs. - 134-Health Consultant/Documentation of Visits [19a-79-10(k)(5)] - Each child's bottle shall be individually identified with the child's name. - 140-Bottles Individually Identified w/ Child's Name [19a-79-5a(a)(2)(A) through (E)and/or19a-79-6a(e)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. | |||
| 2021-10-08 | UNANNOUNCED INSPECTION - FULL | 2003626 | Corrective Action Plan |
| Violations: [19a-79-9a(b)(5)(D) and/or 19a-79-9a(b)(5)(E)] - All unused or expired medication shall be returned to the parent(s) or disposed of if it is not picked up within one (1) week following the termination of the order, in the presence of at least one witness. The facility shall keep a written record of the medications destroyed which shall be signed by both parties. The facility shall require the parent(s) of a child who has a prescription for an automatic prefilled cartridge injector, or similar automatic injectable equipment used to treat an allergic reaction or injectable equipment used to administer glucagon or inhalant medication to treat asthma, to provide the injector or equipment labeled with the information from the prescriber upon enrollment and attendance of such child at the facility, and replace such medication and equipment prior to its expiration date. - 104-Oral/Topical/Inhalant/Injectable Medications: Unused/Expired Meds Returned/Disposed [19a-79-2a(c)(7)] - At least every | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 06471
Considering Home Daycare?