Skinner, Stephanie
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Skinner, Stephanie. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-27 | Monitoring | Monitoring | 2026-I-BRO-045884 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-03 | Annual Unannounced | Annual Unannounced | 2026-I-BRO-014572 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-11-03 | Monitoring | Monitoring | 2025-I-BRO-112314 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-09 | Monitoring | Monitoring | 2025-I-BRO-099690 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-04-10 | Monitoring | Monitoring | 2025-I-BRO-031732 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-09 | Annual Unannounced | Annual Unannounced | 2025-I-BRO-016506 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-10-30 | Annual Unannounced | Annual Unannounced | 2024-I-BRO-087989 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-12 | Application - Initial | Application - Initial | 2024-I-BRO-069083 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-08-06 | Fire Safety - Initial | Fire Safety - Initial | 2024-I-BRO-077972 |
| Brief Description: Violations Found | |||
| 2024-08-06 | Technical Assistance | Technical Assistance | 2024-I-BRO-078175 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-08-06 | Violation | 417.4(f) | Corrected |
| Brief Description: Multi-purpose fire extinguishers of a type approved for use in residences must be maintained in good working condition and placed in the kitchen and outside the furnace room. A family day care program located in a multiple family dwelling is not required to place or maintain a fire extinguisher outside the furnace room of such dwelling. The caregivers must know how to use the fire extinguishers placed in such home. Fire extinguishers with gauges must show a full charge. Fire extinguishers with seals must have unbroken seals. | |||
| 2024-08-06 | Violation | 417.4(h)(1) | Corrected |
| Brief Description: Care can only be provided on floors with two means of egress. When care is provided on the first floor, and the second floor is without a second means of egress, the second floor may only be used for bathroom purposes provided that there is a window on the second floor that has the minimum net clear opening height dimension of at least 24 inches and a minimum net clear opening width dimension of at least 24 inches, and an adequate size through which all children and adults can be evacuated or a window that complies with the Fire and Building Code of New York State, or other applicable code if the Fire and Building Code of New York State is not applicable in that jurisdiction, as a means of egress. | |||
| 2024-08-06 | Violation | 417.5(a) | Corrected |
| Brief Description: Suitable precautions must be taken to eliminate all conditions in areas accessible to children which pose a safety or health hazard. | |||
| 2024-08-06 | Violation | 417.5(n)(2) | Corrected |
| Brief Description: Play equipment must be in good repair, and be placed in a safe location. | |||
| 2024-08-06 | Violation | 417.5(n)(5) | Corrected |
| Brief Description: There must be a cushioned surface under all outside play equipment that present a fall hazard. Surfacing may not include concrete, asphalt, grass or hard compacted dirt. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 14701
Considering Home Daycare?