Seek, Jennifer
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Seek, Jennifer. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:30 AM - 6:00 PM
- Tuesday 7:30 AM - 6:00 PM
- Wednesday 7:30 AM - 6:00 PM
- Thursday 7:30 AM - 6:00 PM
- Friday 7:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-09 | Other | ||
| Findings: No Noncompliances Found | |||
| 2026-04-02 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: Two children enrolled will need emergency forms. The provider is to submit verification of the completed emergency forms to OCC. | |||
| 2026-04-02 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: One child's emergency form will need the date by the parent's signature. The provider is to submit verification of the date on the emergency form to OCC. | |||
| 2026-04-02 | Full | 13A.15.03.04C | Corrected |
| Findings: One child enrolled will need a completed health assessment form (page one and page two). The provider should submit verification of the completed health assessment form to OCC. | |||
| 2026-04-02 | Full | 13A.15.04.03A | Corrected |
| Findings: The provider had ten children in care when Licensing Specialist arrived for the inspection. Two children departed the provider's home prior to the inspection ending today. The provider is reminded that her capacity is eight children. | |||
| 2026-04-02 | Full | 13A.15.04.03B | Corrected |
| Findings: At the time of the inspection, three children under two years of age were present in the home. One child under two years of age departed the provider's home prior to the inspection ending today. Provider is reminded that she is only permitted to have two children under two years of age in care at one time. | |||
| 2025-05-15 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2024-05-30 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: One child's emergency form needs the annual update. Provider will need to submit verification of the completed emergency card to OCC. | |||
| 2023-07-18 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-06-14 | Full | 13A.15.03.04C | Corrected |
| Findings: One child is missing the 2nd lead test. | |||
| 2022-06-14 | Full | 13A.15.06.02B(3) | Corrected |
| Findings: The provider was unable to show proof of 12 hours of training for the 9.2020 to 8.2021 license year. The provider has a plan to complete training for the current year, but has not completed any for the current year. | |||
| 2021-04-14 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-11-16 | Full | ||
| Findings: No Noncompliances Found | |||
| 2020-05-26 | Other | ||
| Findings: No Noncompliances Found | |||
| 2019-07-09 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: Emergency Cards are not updated. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21740
Viewing an Infant Daycare?