Saima Ghoto
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Saima Ghoto. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-12-10 | Other | ||
| Findings: No Noncompliances Found | |||
| 2025-11-19 | Mandatory Review | 13A.15.03.04A(1) | Corrected |
| Findings: LS observed two (2) emergency cards that were not complete, specifically missing the health source and a telephone number. Provider to submit a written statement verifying that the emergency cards have been completed, obtained, and are accessible in the child files. | |||
| 2025-11-19 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed five (5) emergency forms that had not been annually updated. Provider to submit a written statement verifying that the emergency cards have been annually updated, obtained, and are accessible in the child files. | |||
| 2024-12-19 | Full | 13A.15.03.02A | Corrected |
| Findings: LS observed 1 child's file that did not contain the first page of the health assessment. Provider to submit evidence that the health assessment has been obtained and is accessible in the child's file. | |||
| 2024-12-19 | Full | 13A.15.03.02B | Corrected |
| Findings: LS observed 2 children's files that did not contain the second required lead test. Provider to submit evidence that the lead tests have been obtained and are accessible in the child files. | |||
| 2024-12-19 | Full | 13A.15.03.03B | Corrected |
| Findings: LS observed no evidence of attendance records for the children present in care. Provider to submit evidence that she is maintaining a record of each day's attendance in care that is verified by the child's parent, immediately. | |||
| 2024-01-11 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2023-02-03 | Full | 13A.15.03.03B | Corrected |
| Findings: Provider informed LS that she does not keep attendance records for the children. LS reminded the provider that there shall be written records of each day's attendance in care that is verified by the parents. | |||
| 2023-02-03 | Full | 13A.15.03.03E | Corrected |
| Findings: LS observed no evidence that parents were provided the guide to regulated childcare. | |||
| 2023-02-03 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed three children's emergency forms that were not updated at least annually. | |||
| 2023-02-03 | Full | 13A.15.03.04C | Corrected |
| Findings: LS observed one child in care that had no evidence of any lead testing. | |||
| 2023-02-03 | Full | 13A.15.05.03D(1) | Corrected |
| Findings: LS observed the additional adult diaper a child and not wash their hands properly with soap and warm running water. | |||
| 2023-02-03 | Full | 13A.15.05.03D(2) | Corrected |
| Findings: LS observed the additional adult diaper a child and not wash the child's hands with soap and warm running water. | |||
| 2023-02-03 | Full | 13A.15.05.05A | Corrected |
| Findings: LS observed no barrier to make the stairs inaccessible to children. | |||
| 2023-02-03 | Full | 13A.15.06.04A(6) | Corrected |
| Findings: LS observed expired First Aid and CPR certifications for additional adults; A.G. and H.G. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20871
Viewing an Infant Daycare?