Rubys Rascals
Quick Facts
Missing details such as transportation? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Rubys Rascals. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Category | Status |
|---|---|---|---|
| 2025-11-26 | Health & Safety Inspection | Passed | |
| 2025-10-15 | Health & Safety Inspection | Passed | |
| 2025-08-13 | Health & Safety Inspection | Failed | |
| 2025-07-23 | Health & Safety Inspection | Failed | |
| 2025-07-15 | Health & Safety Inspection | Failed | |
| 2025-07-14 | Incident Report | Business Practices, Health and Safety, Supervision Concern | Substantiated |
| Findings: Supervision and Health & Safety Concerns. There were concerns that the facility is out of compliance with cleanliness standards, staff is smoking while providing care, and that there are individuals on site not being reported to state licensing. At the time of the investigation, the facility was out of compliance with child/staff ratios and individuals on the premise did not have proper clearances. Additionally, the facility was very dirty and there were many cigarette butts in the front yard. A follow up conducted and the facility was still dirty and individuals on-site did not have proper clearance. A second follow up showed no resolution to the non-compliance. Resolution: The provided stated she would be stopping child care services at this location within 30 days. At this time, the Department of Health & Welfare suspended the provider's state day care license. | |||
| 2024-08-19 | Health & Safety Inspection | Passed | |
| 2024-08-13 | Health & Safety Inspection | Failed | |
| 2024-04-19 | Health & Safety Inspection | Passed | |
| 2024-04-12 | Health & Safety Inspection | Failed | |
| 2024-04-02 | Incident Report | Health and Safety | Substantiated |
| Findings: Health District found facility out of compliance for smoking on-site. There were concerns of the provider smoking on-site. At time of investigation, the provider did admit that smoking occurs on the premises. Resolution: The provider will no longer smoke on-site and/or during business hours. | |||
| 2023-10-11 | Health & Safety Inspection | Passed | |
| 2023-09-12 | Health & Safety Inspection | Passed | |
| 2022-10-31 | Health & Safety Inspection | Passed | |
| 2022-10-19 | Health & Safety Inspection | Failed | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 83709
Considering Home Daycare?