Description: River Club Day Camp at The River Club of Mequon offers an exciting summer camp experience for children in a beautiful setting. With the combination of outstanding facilities, an experienced director, and an energetic team of counselors, River Club Day Camp is the place to be!
River Club Day Camp is for campers ages 5 to 12.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-07-09 | See Violations below | Licensing |
| 2025-07-09 | The program's liability insurance expired on 04/30/2025. | Violation |
| Description: 252.41(1)(e) — Insurance Certificate | ||
| 2025-07-09 | The program did not have the physician and medical facility information on file for children #1 through 4. | Violation |
| Description: 252.41(4)(a)1.a. — Child Record - Enrollment Information | ||
| 2025-07-09 | The program did not have the immunization information on file for children #1 through 4. | Violation |
| Description: 252.41(4)(a)6m. — Child Record - Immunization History | ||
| 2025-07-09 | The staff record form was missing for staff members B through F. | Violation |
| Description: 252.42(1)(a)1. — Staff File - Personal Information | ||
| 2025-07-09 | Staff member A was working without a completed background check. | Violation |
| Description: 252.42(1)(a)3. — Staff File - Background Check Results | ||
| 2025-07-09 | The pre camp training was missing for staff members B through D. | Violation |
| Description: 252.42(1)(a)4. — Staff File - Pre-Camp Training | ||
| 2025-07-09 | The program did not have the High School Diploma or its equivalent on file for staff members E and F. | Violation |
| Description: 252.42(1)(a)6. — Staff File - High School Diploma Or Equivalent | ||
| 2025-07-09 | The program did not have the CPR information on file for staff members E and F. | Violation |
| Description: 252.42(3)(e) — Cardiopulmonary Resuscitation Training | ||
| 2025-07-09 | On 07/09/2025, during lunch, the children were not given milk or fruit. | Violation |
| Description: 252.44(5)(e) — Meals & Snacks - Usda Minimum Meal Requirements | ||
| 2025-06-25 | See Violations below | Licensing |
| 2025-06-25 | Based on observation, on 06/25/2025, there were 4 children in the swimming pool, but the required water front supervisor was not present. | Violation |
| Description: 252.44(7)(b)3. — Waterfront Supervisor On Duty | ||
| 2024-07-15 | See Violations below | Licensing |
| 2024-07-15 | The program failed to post the non- compliance report and plan of correction from the previous visit in a place visible to the parents. | Violation |
| Description: 252.41(1)(L)1.a. — Monitoring Results Posted | ||
| 2024-07-15 | Based on records review, the center failed to document the dates of enrolled camp sessions for children # 1,2,3, and 4. See checklist. | Violation |
| Description: 252.41(4)(a)1.a. — Child Record - Enrollment Information | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kecamps-river Club Day Camp. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge