Pembroke Head Start
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Pembroke Head Start. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-02-19 | Unannounced Inspection | Yes | |
| 2024-02-19 | Violation | 303 | .1801(a)(1-5) |
| Children were not adequately supervised at all times. One child was outside the center for approximately one minute as he walked from the bus to center. The maintenance/facilities supervisor and maintenance technician conducted a transportation/supervision training on February 13, 2024 for all staff. | |||
| 2024-02-19 | Violation | 1118 | GS 110-91 (13); .1003(g) |
| Children were left in a vehicle unattended by an adult. One child was left on the bus approximately two minutes unattended by an adult. The maintenance/facilities supervisor and maintenance technician conducted a transportation/supervision training on February 13, 2024 for all staff. | |||
| 2023-08-29 | Unannounced Inspection | Yes | |
| 2023-08-29 | Violation | 1232 | 10A NCAC 09 .0514(f) |
| Each employee's personnel file did not contain an annual staff evaluation and a staff development plan. One staff member had not reviewed their development plan at least annually. One staff member had not been evaluated at least annually. | |||
| 2022-11-09 | Unannounced Inspection | No | |
| 2022-09-01 | Unannounced Inspection | Yes | |
| 2022-09-01 | Violation | 1850 | .0604(i) |
| Signage was not posted regarding the smoking and tobacco restriction at the entrance of the center and/or in vehicles used to transport children. Signage was not posted on vehicles used to transport children. | |||
| 2022-09-01 | Violation | 501 | 10A NCAC 09 .0901(a) |
| Meals/snacks did not comply with the Meal Patterns for Children in Child Care Programs. Breakfast consisted of cereal and 1% milk. | |||
| 2022-09-01 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. One staff member's information was dated 8/10/21. | |||
| 2022-09-01 | Violation | 1067 | .1101(a)(b) |
| Each new employee did not complete, within the first two weeks of employment, six clock hours of training in required topic areas. One staff member received 5.50 hours in the topic areas required to be reviewed within the first two weeks of employment. | |||
| 2022-09-01 | Violation | 1124 | 10A NCAC 09 .1003(d) |
| Emergency and identifying information, including the child's name, photograph, emergency contact information and/or a copy of the emergency medical care information form was not in the vehicle for each child being transported. On van#71, emergency information and photographs were not on file. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28372
Looking for Child Care?