Description: PEGGY'S PLACE is a LICENSED FAMILY in OCONOMOWOC WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 wks - 13 yrs. The provider does not participate in a subsidized child care program.
Additional Information: 2 stars. Initial License Date: 7/11/2001. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-14 | See Violations below | Licensing |
| 2026-05-14 | Attendance was not accurate when the attendance for a child not yet in care was prefilled in with the child's scheduled arrival time, not the child's actual arrival time. | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2026-05-14 | Staff hours were not documented on the day of the visit. | Violation |
| Description: 250.05(2)(c) — Staff File - Days, Hours Worked | ||
| 2026-05-14 | Per statements of provider, when a second scheduled child arrives after the visit, the provider will exceed the maximum number of children one provider may care for by one child. | Violation |
| Description: 250.055(2)(b) — Maximum Number Of Children In Care Of The Provider | ||
| 2026-05-14 | The medical log book was not available for review. | Violation |
| Description: 250.07(6)(b)1. — Medical Log Book | ||
| 2026-05-14 | Child 2 did not have intake information available for review. | Violation |
| Description: 250.09(1)(c)1. — Infant & Toddler - Information For Providing Individualized Care | ||
| 2026-05-14 | The provider states two children under the age of one sleep in their car seats. Portable cribs are available but not used for these children. | Violation |
| Description: 250.09(2)(c) — Infant & Toddler - Sleep Position | ||
| 2025-05-05 | See Violations below | Licensing |
| 2025-05-05 | Child #5 does not have an enrollment form on file for review. | Violation |
| Description: 250.04(6)(a) — Child Record - Maintenance, Availability | ||
| 2025-05-05 | Child #2 does not have an updated physical examination on file for review (last updated 10/2024). | Violation |
| Description: 250.04(6)(a)4.a. — Child Record - Physical Exam - Under 2 | ||
| 2025-05-05 | Menu not available for date of licensing visit. | Violation |
| Description: 250.06(9)(j) — Meals & Snacks - Records | ||
| 2024-05-30 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Peggy's Place. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge