Description: ONE CITY SCHOOLS is a PUBLIC SCHOOL in Monona WI, with a maximum capacity of 50 children. This child care center helps with children in the age range of 5 yrs - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: Open Sep-Jul.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-08 | See Violations below | Licensing |
| 2026-05-08 | The center did not have documentation that all staff members had completed training in CPR within the last 2 years as required. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2025-04-10 | See Violations below | Licensing |
| 2025-04-10 | The center was not in compliance when there was no record of children's health histories accessible to staff on site. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2025-04-10 | The center was not in compliance when there was no record of children's immunization histories accessible to staff on site. | Violation |
| Description: 251.04(6)(a)6m. — Child Record - Immunization History | ||
| 2025-04-10 | The center was not in compliance when individuals identified as staff in regular contact with children had no record of a completed background check. | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2025-04-10 | The center was not in compliance when no records of cardiopulmonary resuscitation training was found on site for any staff. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2025-02-21 | See Violations below | Licensing |
| 2025-02-21 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-11-20 | See Violations below | Licensing |
| 2024-11-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-05-20 | No Violations found *** | Licensing |
| 2024-01-17 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about One City Schools. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge