Description: Our mission is to provide an outstanding, Christian preschool program with extended hours, using our academic, multi-experiential curriculum in a safe, clean environment, developing children from 4 weeks to 12 years into their full potential, while providing friendly customer service to families from Tucson and the surrounding area. Please explore our website to learn more.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0167106 | 2026-01-26 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Annual Compliance Inspection conducted on January 26, 2026, and are subject to changes pending programmatic review. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. A full inspection was conducted at this time. 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Please complete the Plan of Corrections via the LMS Portal within 10 days of receipt of this Statement of Deficiencies. The Empower Survey was emailed to the facility. The Emergency Disaster Contact Form was updated at the time of the inspection. The following was discussed, but not limited to: - Change diapers for toilet-training children using the designated diapering table, and dispose of soiled diapers in the appropriate trash receptacle. - The wooden playground structure is deteriorating, with peeling surfaces observed. It is recommended that repairs be completed to prevent potential safety hazards. - Ensure the playground area is free of trash before and after children use the space. | |||
| INSP-0052686 | 2025-02-04 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on February 4, 2025, and are subject to changes pending programmatic review. Two of two fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Compliance Officer 1: Laurie McKenna Compliance Officer 2: Amanda Valenzuela Please complete the Plan of Corrections via the online Portal within 10 days of receipt of this Statement of Deficiencies. The link for the Empower Survey was emailed to the facility following the inspection. Certificate of Liability Insurance: expires on 8/31/25 City of Tucson Fire Permit: expires 2/21/25 Pima County Health Department: Kitchen permit expires on 4/30/25 Items discussed, but not limited to, were: -Review all staff files for expiring fingerprint cards -Water temperatures at diaper changing sinks | |||
| INSP-0038965 | 2024-02-07 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on 02/09/2024, and are subject to changes pending programmatic review. Compliance Officer: Amanda Valenzuela 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Please complete the Plan of Corrections via the online Portal within 10 days of receipt of this Statement of Deficiencies. The Empower Survey was emailed to the facility. The DES group was evaluated at the time of the inspection. Fire: 2/7/24 Gas: n/a Sanitation: expires 4/30/24 Insurance: expires 8/31/24 Items discussed but not limited to -Storing items in the bathroom. -Tummy Time practices -Infant Safe Sleep practices -Soiled diaper and soiled clothing containers maintained in diaper changing area -Classroom 109 can be added with photos once equipped with materials and furniture. | |||
| INSP-0038967 | 2024-02-07 | Modification | Complete |
| Initial Comments: There were zero deficiencies found at the time of the modification inspection conducted on 2/7/24, and are subject to changes pending programmatic review. Note: A full compliance inspection was conducted on a separate inspection. Compliance Officer: Amanda Valenzuela Classroom 112 (ages 3+) was approved for use at the time of the inspection. | |||
| INSP-0033113 | 2023-10-02 | Modification | Complete |
| Initial Comments: There were zero deficiencies found at the time of the modification inspection conducted on 10/02/23, and are subject to changes pending programmatic review. Note: A full inspection was not conducted. Compliance Officer : Amanda Valenzuela Classroom 107 was added to the infant care license effective 10/02/23. Classroom 111 dropped capacity to 39. Classroom 104 capacity was corrected to15 one-year-olds. Classroom 106 capacity was corrected to16 two and three-year-olds. | |||
| 2022-01-07 | Article 6 | R9-5-605.B.6. | |
| Initial Comments: A power strip located in the Four's Classroom contained three unused electrical outlets that were not covered. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about New Discoveries Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge