Nehemiah's Builders Academy
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Nehemiah's Builders Academy. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-08-30 | Unannounced Inspection | Yes | |
| 2023-08-30 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. One child who arrived at 8:45 this morning to space #3 was not logged on the daily arrival and departure documentation. The child was added during the visit. | |||
| 2023-08-30 | Violation | 531 | 10A NCAC 09 .0902(b) |
| Bottles were propped. An infant was monitored with a propped bottle on a blanket in space #1. The bottle was removed by the staff. | |||
| 2023-08-01 | Unannounced Inspection | No | |
| 2023-07-18 | Unannounced Inspection | Yes | |
| 2023-07-18 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. A caregiver in space #3 sprayed a cleanser on the table to clean it after children completed eating lunch. A child was laying down on a cot directly next to the table. The midst was monitored falling over the top of the napping child. | |||
| 2023-07-18 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. A spray bottle of window cleaner was monitored stored in the hallway and in the path of travel of children to the outdoor environment. The bottle was removed and placed under lock and key during the visit. | |||
| 2023-07-18 | Violation | 853 | .0802(g)(1-6) |
| Incident logs were not completed and maintained as required. An incident report was monitored maintained in an attendance binder and was not added to the center's incident log. | |||
| 2023-07-18 | Violation | 1032 | 10A NCAC 09 .0701(a) |
| Child care providers and uncompensated providers who are not substitute providers or volunteers, including the director did not have a medical report on file prior to employment that was signed by a health care professional and/ or the medical report was older than 12 months. A staff person was hired July 10, 2023. The dated staff medical on file was over a year old. the medical on file was dated July 8, 2023. | |||
| 2023-07-18 | Violation | 1033 | .0701(a) |
| On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. One staff person was hired June 22, 2023. The TB results on file were dated June 30, 2023. The TB was not obtained until after the staff person began working for the center. | |||
| 2023-07-18 | Violation | 1233 | 10A NCAC 09 .0514(g) |
| Each employee's personnel file did not contain a signed and dated statement that they received a job description and that they have received personnel and operational policies. Four newly hired staff were monitored without a signed and dated job description. | |||
| 2023-07-18 | Violation | 1301 | GS 110-91(9) |
| Center did not maintain a record of daily attendance. Monitored attendance records were inaccurate. Today, is July 18, 20213. Three school age children were present and enrolled but were not listed on the daily attendance record maintained in each applicable classroom. One school age child was reported attending child care since public school dismissed in early June. The attendance record for space #3 was updated during the visit to reflect the three school age children present. | |||
| 2023-07-18 | Violation | 1328 | G.S. 110-91(9) |
| Children's records were not made available for review. One school age child's file was not available for review. The child has been enrolled and attended since public school dismissed for the school year in early June 2023. | |||
| 2023-07-18 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. Either required drill was not completed at least once every three months. The last documented drill was dated, March 31, 2023. | |||
| 2023-07-18 | Violation | 1952 | .0802(e) |
| A copy of the incident report was not given to the parent. An incomplete incident report was monitored maintained in the preschool/SA attendance binder. the incident report didn't have the child's name, date of incident, time of incident or parent's signature. The report had not been given to the child's parent. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28215
Looking for Child Care?